Church Hill School
Decision summary
This summary combines published school data and is designed to help you decide what to check next. It does not guarantee a school place or replace official admissions guidance.
73% of pupils reached the expected standard in reading, writing and maths, above the national average of around 61%.
- Expected standard (R+W+M):
- 73%
- Higher standard (R+W+M):
- 13%
- Academic year:
- 2024/2025
KS2 progress scores (reading, writing, maths progress) are not yet surfaced in this summary. Check the performance table section below.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
KS2 results history
| Year | Pupils | Expected % | Higher % | Reading | Writing | Maths | Read score | Maths score |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | — | 73.0% | 13.0% | 80.0% | 90.0% | 87.0% | 106.0 | 108.0 |
| 2023/2024 | — | 78.0% | 6.0% | 78.0% | 84.0% | 88.0% | 106.0 | 108.0 |
| 2022/2023 | — | 59.0% | 24.0% | 72.0% | 76.0% | 86.0% | 106.0 | 106.0 |
Nearby and similar schools
Other primary schools in Barnet for local comparison.
School information
| URN | 101266 |
| Local authority | Barnet |
| Region | London |
| Phase | Primary |
| Type | Community school |
| Gender of entry | Mixed |
| Age range | 4-11 |
| Headteacher | Headteacher David Andrew Griffiths |
| Trust | — |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Postcode | EN4 8NN |
| Latest pupils | 200 |
| FSM eligible | 17.5% |
Contact and identifiers
Burlington Rise, East Barnet, Barnet, Hertfordshire, EN4 8NN
www.churchhill.barnet.sch.uk/View local authority page2083683431| DfE number | 2011 |
| UKPRN | 10079721 |
| Opened | — |
| GIAS updated | 7 Jul 2025 |
Data sources and freshness
| Official record updated | 7 Jul 2025 |
| Latest KS4 year | — |
| Latest KS2 year | 2024/2025 |
| Ofsted published | — |
Latest Ofsted inspection
| Quality of education | — |
| Behaviour and attitudes | — |
| Personal development | — |
| Leadership and management | — |
| Safeguarding | — |
| Inspection type | — |
| Category of concern | — |
| Inspection date | — |
| Publication date | — |