Branston Junior Academy
Decision summary
This summary combines published school data and is designed to help you decide what to check next. It does not guarantee a school place or replace official admissions guidance.
57% of pupils reached the expected standard in reading, writing and maths, close to the national average of around 61%.
- Expected standard (R+W+M):
- 57%
- Higher standard (R+W+M):
- 5%
- Academic year:
- 2024/2025
KS2 progress scores (reading, writing, maths progress) are not yet surfaced in this summary. Check the performance table section below.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
KS2 results history
| Year | Pupils | Expected % | Higher % | Reading | Writing | Maths | Read score | Maths score |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | — | 57.0% | 5.0% | 66.0% | 80.0% | 61.0% | 104.0 | 102.0 |
| 2023/2024 | — | 78.0% | 6.0% | 81.0% | 84.0% | 88.0% | 107.0 | 108.0 |
| 2022/2023 | — | 56.0% | 7.0% | 73.0% | 76.0% | 62.0% | 104.0 | 102.0 |
Nearby and similar schools
Other primary schools in Lincolnshire for local comparison.
School information
| URN | 138486 |
| Local authority | Lincolnshire |
| Region | East Midlands |
| Phase | Primary |
| Type | Academy converter |
| Gender of entry | Mixed |
| Age range | 7-11 |
| Headteacher | Headteacher Barry Thornton |
| Trust | BRANSTON JUNIOR ACADEMY |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Postcode | LN4 1LH |
| Latest pupils | 175 |
| FSM eligible | 23.4% |
Contact and identifiers
Station Road, Branston, Lincoln, Lincolnshire, LN4 1LH
www.branstonjunioracademy.co.ukView local authority page1522880555| DfE number | 2074 |
| UKPRN | 10037874 |
| Opened | 1 Aug 2012 |
| GIAS updated | 29 Jan 2026 |
Data sources and freshness
| Official record updated | 29 Jan 2026 |
| Latest KS4 year | — |
| Latest KS2 year | 2024/2025 |
| Ofsted published | — |
Latest Ofsted inspection
| Quality of education | — |
| Behaviour and attitudes | — |
| Personal development | — |
| Leadership and management | — |
| Safeguarding | — |
| Inspection type | — |
| Category of concern | — |
| Inspection date | — |
| Publication date | — |