Goldington Green Academy
Decision summary
This summary combines published school data and is designed to help you decide what to check next. It does not guarantee a school place or replace official admissions guidance.
62% of pupils reached the expected standard in reading, writing and maths, close to the national average of around 61%.
- Expected standard (R+W+M):
- 62%
- Higher standard (R+W+M):
- 0%
- Academic year:
- 2024/2025
KS2 progress scores (reading, writing, maths progress) are not yet surfaced in this summary. Check the performance table section below.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
KS2 results history
| Year | Pupils | Expected % | Higher % | Reading | Writing | Maths | Read score | Maths score |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | — | 62.0% | 0.0% | 79.0% | 68.0% | 73.0% | 106.0 | 104.0 |
| 2023/2024 | — | 64.0% | 4.0% | 78.0% | 76.0% | 76.0% | 104.0 | 103.0 |
| 2022/2023 | — | 48.0% | 6.0% | 63.0% | 66.0% | 60.0% | 102.0 | 102.0 |
Nearby and similar schools
Other primary schools in Bedford for local comparison.
School information
| URN | 139523 |
| Local authority | Bedford |
| Region | East of England |
| Phase | Primary |
| Type | Academy converter |
| Gender of entry | Mixed |
| Age range | 2-11 |
| Headteacher | Headteacher Caroline Skingsley |
| Trust | HEART ACADEMIES TRUST |
| Admissions | Not applicable |
| Religious character | None |
| Postcode | MK41 0DP |
| Latest pupils | 581 |
| FSM eligible | 34.5% |
Contact and identifiers
Goldington Green, Bedford, Bedfordshire, MK41 0DP
www.goldingtongreenacademy.co.uk/View local authority page1234326335| DfE number | 2008 |
| UKPRN | 10040822 |
| Opened | 1 Apr 2013 |
| GIAS updated | 3 Mar 2026 |
Data sources and freshness
| Official record updated | 3 Mar 2026 |
| Latest KS4 year | — |
| Latest KS2 year | 2024/2025 |
| Ofsted published | 27 Jan 2025 |
Latest Ofsted inspection
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Safeguarding | Effective |
| Inspection type | S5 Inspection |
| Category of concern | — |
| Inspection date | 7 Jan 2025 |
| Publication date | 27 Jan 2025 |