Sileby Redlands Community Primary School
Decision summary
This summary combines published school data and is designed to help you decide what to check next. It does not guarantee a school place or replace official admissions guidance.
82% of pupils reached the expected standard in reading, writing and maths — well above the national average of around 61%.
- Expected standard (R+W+M):
- 82%
- Higher standard (R+W+M):
- 12%
- Academic year:
- 2024/2025
KS2 progress scores (reading, writing, maths progress) are not yet surfaced in this summary. Check the performance table section below.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
KS2 results history
| Year | Pupils | Expected % | Higher % | Reading | Writing | Maths | Read score | Maths score |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | — | 82.0% | 12.0% | 88.0% | 88.0% | 92.0% | 108.0 | 107.0 |
| 2023/2024 | — | 78.0% | 3.0% | 81.0% | 81.0% | 83.0% | 106.0 | 105.0 |
| 2022/2023 | — | 61.0% | 7.0% | 77.0% | 67.0% | 75.0% | 104.0 | 104.0 |
Nearby and similar schools
Other primary schools in Leicestershire for local comparison.
School information
| URN | 140101 |
| Local authority | Leicestershire |
| Region | East Midlands |
| Phase | Primary |
| Type | Academy converter |
| Gender of entry | Mixed |
| Age range | 3-11 |
| Headteacher | Executive Headteacher Michelle Rosenitsch |
| Trust | DISCOVERY SCHOOLS ACADEMIES TRUST LTD |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Postcode | LE12 7LZ |
| Latest pupils | 370 |
| FSM eligible | 22.4% |
Contact and identifiers
King Street, Sileby, Loughborough, Leicestershire, LE12 7LZ
http://www.redlands.org.ukView local authority page1509812376| DfE number | 2326 |
| UKPRN | 10043040 |
| Opened | 1 Sept 2013 |
| GIAS updated | 24 Mar 2026 |
Data sources and freshness
| Official record updated | 24 Mar 2026 |
| Latest KS4 year | — |
| Latest KS2 year | 2024/2025 |
| Ofsted published | 18 Dec 2024 |
Latest Ofsted inspection
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Outstanding |
| Leadership and management | Good |
| Safeguarding | Effective |
| Inspection type | S5 Inspection |
| Category of concern | — |
| Inspection date | 12 Nov 2024 |
| Publication date | 18 Dec 2024 |