Preston Primary School
Decision summary
This summary combines published school data and is designed to help you decide what to check next. It does not guarantee a school place or replace official admissions guidance.
60% of pupils reached the expected standard in reading, writing and maths, close to the national average of around 61%.
- Expected standard (R+W+M):
- 60%
- Higher standard (R+W+M):
- 11%
- Academic year:
- 2024/2025
KS2 progress scores (reading, writing, maths progress) are not yet surfaced in this summary. Check the performance table section below.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
KS2 results history
| Year | Pupils | Expected % | Higher % | Reading | Writing | Maths | Read score | Maths score |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | — | 60.0% | 11.0% | 79.0% | 62.0% | 85.0% | 106.0 | 105.0 |
| 2023/2024 | — | 63.0% | 6.0% | 78.0% | 67.0% | 73.0% | 106.0 | 104.0 |
| 2022/2023 | — | 56.0% | 2.0% | 84.0% | 60.0% | 76.0% | 107.0 | 104.0 |
Nearby and similar schools
Other primary schools in Torbay for local comparison.
School information
| URN | 141237 |
| Local authority | Torbay |
| Region | South West |
| Phase | Primary |
| Type | Academy sponsor led |
| Gender of entry | Mixed |
| Age range | 4-11 |
| Headteacher | Melissa Oliver |
| Trust | CONNECT ACADEMY TRUST |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Postcode | TQ2 6UY |
| Latest pupils | 329 |
| FSM eligible | 14.9% |
Contact and identifiers
Old Paignton Road, Livermead, Torquay, Devon, TQ2 6UY
www.preston.torbay.sch.uk/View local authority page1803607075| DfE number | 2004 |
| UKPRN | 10047032 |
| Opened | 1 Oct 2014 |
| GIAS updated | 28 Jan 2026 |
Data sources and freshness
| Official record updated | 28 Jan 2026 |
| Latest KS4 year | — |
| Latest KS2 year | 2024/2025 |
| Ofsted published | — |
Latest Ofsted inspection
| Quality of education | — |
| Behaviour and attitudes | — |
| Personal development | — |
| Leadership and management | — |
| Safeguarding | — |
| Inspection type | — |
| Category of concern | — |
| Inspection date | — |
| Publication date | — |