Brownmead Primary Academy
Decision summary
This summary combines published school data and is designed to help you decide what to check next. It does not guarantee a school place or replace official admissions guidance.
74% of pupils reached the expected standard in reading, writing and maths, above the national average of around 61%.
- Expected standard (R+W+M):
- 74%
- Higher standard (R+W+M):
- 0%
- Academic year:
- 2024/2025
KS2 progress scores (reading, writing, maths progress) are not yet surfaced in this summary. Check the performance table section below.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
KS2 results history
| Year | Pupils | Expected % | Higher % | Reading | Writing | Maths | Read score | Maths score |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | — | 74.0% | 0.0% | 97.0% | 74.0% | 97.0% | 108.0 | 107.0 |
| 2023/2024 | — | 63.0% | 0.0% | 83.0% | 67.0% | 77.0% | 105.0 | 103.0 |
| 2022/2023 | — | 55.0% | 2.0% | 70.0% | 68.0% | 75.0% | 103.0 | 104.0 |
Nearby and similar schools
Other primary schools in Birmingham for local comparison.
School information
| URN | 141320 |
| Local authority | Birmingham |
| Region | West Midlands |
| Phase | Primary |
| Type | Academy sponsor led |
| Gender of entry | Mixed |
| Age range | 5-11 |
| Headteacher | Head Teacher Wendy Cotterill-Carter |
| Trust | WASHWOOD HEATH MULTI ACADEMY TRUST |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Postcode | B34 6SS |
| Latest pupils | 316 |
| FSM eligible | 60.4% |
Contact and identifiers
Pencroft Road, Shard End, Birmingham, West Midlands, B34 6SS
https://brownmead.academyView local authority page1216753102| DfE number | 2152 |
| UKPRN | 10047439 |
| Opened | 1 Nov 2014 |
| GIAS updated | 29 Jan 2026 |
Data sources and freshness
| Official record updated | 29 Jan 2026 |
| Latest KS4 year | — |
| Latest KS2 year | 2024/2025 |
| Ofsted published | 4 Feb 2020 |
Latest Ofsted inspection
| Quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Safeguarding | Effective |
| Inspection type | Requires Improvement S5 Reinspection Visit 1 |
| Category of concern | — |
| Inspection date | 8 Jan 2020 |
| Publication date | 4 Feb 2020 |