Portreath Community Primary School
Decision summary
This summary combines published school data and is designed to help you decide what to check next. It does not guarantee a school place or replace official admissions guidance.
81% of pupils reached the expected standard in reading, writing and maths — well above the national average of around 61%.
- Expected standard (R+W+M):
- 81%
- Higher standard (R+W+M):
- 33%
- Academic year:
- 2024/2025
KS2 progress scores (reading, writing, maths progress) are not yet surfaced in this summary. Check the performance table section below.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
KS2 results history
| Year | Pupils | Expected % | Higher % | Reading | Writing | Maths | Read score | Maths score |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | — | 81.0% | 33.0% | 90.0% | 81.0% | 86.0% | 110.0 | 108.0 |
| 2023/2024 | — | 70.0% | 10.0% | 85.0% | 75.0% | 85.0% | 109.0 | 105.0 |
| 2022/2023 | — | 63.0% | 5.0% | 89.0% | 63.0% | 74.0% | 109.0 | 103.0 |
Nearby and similar schools
Other primary schools in Cornwall for local comparison.
School information
| URN | 143441 |
| Local authority | Cornwall |
| Region | South West |
| Phase | Primary |
| Type | Academy converter |
| Gender of entry | Mixed |
| Age range | 4-11 |
| Headteacher | Headteacher Cassie Pamplin |
| Trust | CROFTY EDUCATION TRUST |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Postcode | TR16 4LU |
| Latest pupils | 162 |
| FSM eligible | 10.5% |
Contact and identifiers
Penberthy Road, Portreath, Redruth, Cornwall, TR16 4LU
www.portreath.croftymat.orgView local authority page1209842542| DfE number | 2215 |
| UKPRN | 10061388 |
| Opened | 1 Oct 2016 |
| GIAS updated | 3 Feb 2026 |
Data sources and freshness
| Official record updated | 3 Feb 2026 |
| Latest KS4 year | — |
| Latest KS2 year | 2024/2025 |
| Ofsted published | — |
Latest Ofsted inspection
| Quality of education | — |
| Behaviour and attitudes | — |
| Personal development | — |
| Leadership and management | — |
| Safeguarding | — |
| Inspection type | — |
| Category of concern | — |
| Inspection date | — |
| Publication date | — |