Woodthorne Primary School
Decision summary
This summary combines published school data and is designed to help you decide what to check next. It does not guarantee a school place or replace official admissions guidance.
69% of pupils reached the expected standard in reading, writing and maths, above the national average of around 61%.
- Expected standard (R+W+M):
- 69%
- Higher standard (R+W+M):
- 13%
- Academic year:
- 2024/2025
KS2 progress scores (reading, writing, maths progress) are not yet surfaced in this summary. Check the performance table section below.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
KS2 results history
| Year | Pupils | Expected % | Higher % | Reading | Writing | Maths | Read score | Maths score |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | — | 69.0% | 13.0% | 84.0% | 76.0% | 85.0% | 107.0 | 107.0 |
| 2023/2024 | — | 71.0% | 12.0% | 86.0% | 81.0% | 83.0% | 107.0 | 107.0 |
| 2022/2023 | — | 80.0% | 11.0% | 83.0% | 85.0% | 87.0% | 108.0 | 107.0 |
Nearby and similar schools
Other primary schools in Wolverhampton for local comparison.
School information
| URN | 146194 |
| Local authority | Wolverhampton |
| Region | West Midlands |
| Phase | Primary |
| Type | Academy converter |
| Gender of entry | Mixed |
| Age range | 3-11 |
| Headteacher | Interim Headteacher Tom Hinkley |
| Trust | PERRY HALL MULTI-ACADEMY TRUST |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Postcode | WV6 8XL |
| Latest pupils | 426 |
| FSM eligible | 20.3% |
Contact and identifiers
Woodthorne Road South, Tettenhall, Wolverhampton, West Midlands, WV6 8XL
www.woodthorneprimary.org/View local authority page1902921160| DfE number | 2115 |
| UKPRN | 10080891 |
| Opened | 1 Sept 2018 |
| GIAS updated | 6 Mar 2026 |
Data sources and freshness
| Official record updated | 6 Mar 2026 |
| Latest KS4 year | — |
| Latest KS2 year | 2024/2025 |
| Ofsted published | — |
Latest Ofsted inspection
| Quality of education | — |
| Behaviour and attitudes | — |
| Personal development | — |
| Leadership and management | — |
| Safeguarding | — |
| Inspection type | — |
| Category of concern | — |
| Inspection date | — |
| Publication date | — |