Woodthorpe Primary School
Decision summary
This summary combines published school data and is designed to help you decide what to check next. It does not guarantee a school place or replace official admissions guidance.
63% of pupils reached the expected standard in reading, writing and maths, close to the national average of around 61%.
- Expected standard (R+W+M):
- 63%
- Higher standard (R+W+M):
- 8%
- Academic year:
- 2024/2025
KS2 progress scores (reading, writing, maths progress) are not yet surfaced in this summary. Check the performance table section below.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
KS2 results history
| Year | Pupils | Expected % | Higher % | Reading | Writing | Maths | Read score | Maths score |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | — | 63.0% | 8.0% | 81.0% | 73.0% | 73.0% | 105.0 | 103.0 |
| 2023/2024 | — | 55.0% | 3.0% | 76.0% | 62.0% | 71.0% | 104.0 | 102.0 |
| 2022/2023 | — | 73.0% | 3.0% | 82.0% | 75.0% | 82.0% | 106.0 | 104.0 |
Nearby and similar schools
Other primary schools in Sheffield for local comparison.
School information
| URN | 148690 |
| Local authority | Sheffield |
| Region | Yorkshire and The Humber |
| Phase | Primary |
| Type | Academy converter |
| Gender of entry | Mixed |
| Age range | 3-11 |
| Headteacher | Headteacher David Smith |
| Trust | MINERVA LEARNING TRUST |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Postcode | S13 8DA |
| Latest pupils | 419 |
| FSM eligible | 61.2% |
Contact and identifiers
Lewis Road, Sheffield, South Yorkshire, S13 8DA
www.woodthorpeprimary.co.uk/View local authority page1142399167| DfE number | 2327 |
| UKPRN | 10088898 |
| Opened | 1 Sept 2021 |
| GIAS updated | 18 Mar 2026 |
Data sources and freshness
| Official record updated | 18 Mar 2026 |
| Latest KS4 year | — |
| Latest KS2 year | 2024/2025 |
| Ofsted published | — |
Latest Ofsted inspection
| Quality of education | — |
| Behaviour and attitudes | — |
| Personal development | — |
| Leadership and management | — |
| Safeguarding | — |
| Inspection type | — |
| Category of concern | — |
| Inspection date | — |
| Publication date | — |