Chepping View Primary Academy
Decision summary
This summary combines published school data and is designed to help you decide what to check next. It does not guarantee a school place or replace official admissions guidance.
77% of pupils reached the expected standard in reading, writing and maths — well above the national average of around 61%.
- Expected standard (R+W+M):
- 77%
- Higher standard (R+W+M):
- 3%
- Academic year:
- 2024/2025
KS2 progress scores (reading, writing, maths progress) are not yet surfaced in this summary. Check the performance table section below.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
KS2 results history
| Year | Pupils | Expected % | Higher % | Reading | Writing | Maths | Read score | Maths score |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | — | 77.0% | 3.0% | 82.0% | 88.0% | 87.0% | 108.0 | 108.0 |
| 2023/2024 | — | 80.0% | 8.0% | 82.0% | 90.0% | 92.0% | 107.0 | 107.0 |
| 2022/2023 | — | 81.0% | 16.0% | 85.0% | 89.0% | 90.0% | 108.0 | 109.0 |
Nearby and similar schools
Other primary schools in Buckinghamshire for local comparison.
School information
| URN | 137979 |
| Local authority | Buckinghamshire |
| Region | South East |
| Phase | Primary |
| Type | Academy converter |
| Gender of entry | Mixed |
| Age range | 4-11 |
| Headteacher | Principal Kirsty Elliott |
| Trust | INSPIRING FUTURES PARTNERSHIP TRUST |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Postcode | HP12 4PR |
| Latest pupils | 423 |
| FSM eligible | 11.3% |
Contact and identifiers
Cressex Road, High Wycombe, Buckinghamshire, HP12 4PR
www.cheppingviewprimaryacademy.orgView local authority page1494535564| DfE number | 2229 |
| UKPRN | 10036917 |
| Opened | 1 Apr 2012 |
| GIAS updated | 25 Mar 2026 |
Data sources and freshness
| Official record updated | 25 Mar 2026 |
| Latest KS4 year | — |
| Latest KS2 year | 2024/2025 |
| Ofsted published | 7 Jul 2024 |
Latest Ofsted inspection
| Quality of education | Outstanding |
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |
| Safeguarding | Effective |
| Inspection type | S5 Inspection |
| Category of concern | — |
| Inspection date | 11 Jun 2024 |
| Publication date | 7 Jul 2024 |