Thomas Harding Junior School
Decision summary
This summary combines published school data and is designed to help you decide what to check next. It does not guarantee a school place or replace official admissions guidance.
81% of pupils reached the expected standard in reading, writing and maths — well above the national average of around 61%.
- Expected standard (R+W+M):
- 81%
- Higher standard (R+W+M):
- 24%
- Academic year:
- 2024/2025
KS2 progress scores (reading, writing, maths progress) are not yet surfaced in this summary. Check the performance table section below.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
KS2 results history
| Year | Pupils | Expected % | Higher % | Reading | Writing | Maths | Read score | Maths score |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | — | 81.0% | 24.0% | 88.0% | 83.0% | 88.0% | 110.0 | 108.0 |
| 2023/2024 | — | 49.0% | 7.0% | 68.0% | 63.0% | 74.0% | 104.0 | 104.0 |
| 2022/2023 | — | 72.0% | 18.0% | 85.0% | 84.0% | 77.0% | 107.0 | 105.0 |
Nearby and similar schools
Other primary schools in Buckinghamshire for local comparison.
School information
| URN | 145069 |
| Local authority | Buckinghamshire |
| Region | South East |
| Phase | Primary |
| Type | Academy converter |
| Gender of entry | Mixed |
| Age range | 7-11 |
| Headteacher | Headteacher Samantha Ruddell |
| Trust | OXFORD DIOCESAN BUCKS SCHOOLS TRUST |
| Admissions | Not applicable |
| Religious character | Does not apply |
| Postcode | HP5 1LR |
| Latest pupils | 229 |
| FSM eligible | 24.0% |
Contact and identifiers
Thomas Harding Junior School, Fullers Hill, Thomas Harding Junior School, Chesham, Buckinghamshire, HP5 1LR
http://www.thomasharding.org.ukView local authority page1494782211| DfE number | 2205 |
| UKPRN | 10065185 |
| Opened | 1 Oct 2017 |
| GIAS updated | 6 Mar 2026 |
Data sources and freshness
| Official record updated | 6 Mar 2026 |
| Latest KS4 year | — |
| Latest KS2 year | 2024/2025 |
| Ofsted published | — |
Latest Ofsted inspection
| Quality of education | — |
| Behaviour and attitudes | — |
| Personal development | — |
| Leadership and management | — |
| Safeguarding | — |
| Inspection type | — |
| Category of concern | — |
| Inspection date | — |
| Publication date | — |