Pheasey Park Farm Primary School and Early Years Centre
Decision summary
This summary combines published school data and is designed to help you decide what to check next. It does not guarantee a school place or replace official admissions guidance.
68% of pupils reached the expected standard in reading, writing and maths, above the national average of around 61%.
- Expected standard (R+W+M):
- 68%
- Higher standard (R+W+M):
- 8%
- Academic year:
- 2024/2025
KS2 progress scores (reading, writing, maths progress) are not yet surfaced in this summary. Check the performance table section below.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
KS2 results history
| Year | Pupils | Expected % | Higher % | Reading | Writing | Maths | Read score | Maths score |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | — | 68.0% | 8.0% | 80.0% | 76.0% | 80.0% | 106.0 | 105.0 |
| 2023/2024 | — | 66.0% | 3.0% | 78.0% | 72.0% | 81.0% | 105.0 | 105.0 |
| 2022/2023 | — | 62.0% | 9.0% | 67.0% | 79.0% | 79.0% | 104.0 | 104.0 |
Nearby and similar schools
Other primary schools in Walsall for local comparison.
School information
| URN | 147480 |
| Local authority | Walsall |
| Region | West Midlands |
| Phase | Primary |
| Type | Academy converter |
| Gender of entry | Mixed |
| Age range | 3-11 |
| Headteacher | Headteacher Susan Arnold |
| Trust | ELSTON HALL LEARNING TRUST |
| Admissions | Not applicable |
| Religious character | None |
| Postcode | B43 7DH |
| Latest pupils | 629 |
| FSM eligible | 21.6% |
Contact and identifiers
Wimperis Way, Great Barr, Birmingham, West Midlands, B43 7DH
www.pheaseyparkfarmprimary.co.ukView local authority page1213666183| DfE number | 5203 |
| UKPRN | 10085398 |
| Opened | 1 Feb 2020 |
| GIAS updated | 21 Jan 2026 |
Data sources and freshness
| Official record updated | 21 Jan 2026 |
| Latest KS4 year | — |
| Latest KS2 year | 2024/2025 |
| Ofsted published | — |
Latest Ofsted inspection
| Quality of education | — |
| Behaviour and attitudes | — |
| Personal development | — |
| Leadership and management | — |
| Safeguarding | — |
| Inspection type | — |
| Category of concern | — |
| Inspection date | — |
| Publication date | — |