← All councils
Catchment distances
Bracknell Forest school catchment distances
The last distance offered at 13 Bracknell Forest schools, 2026, copied from the allocation figures Bracknell Forest council publishes after offer day. Open a school for its admission rules, the source document and how your postcode compares.
Reception (primary and infant schools)
17 Bracknell Forest schools · last distance offered, 2026–2026
Shortest distances in 2026: Great Hollands Primary School (0.43 km), Uplands Primary School and Nursery (0.73 km) and King's Academy Binfield (0.83 km).
| School | 2026 | Applications per place |
|---|---|---|
| Ascot Heath Primary SchoolSL5 8PN | All offered | 1.6 (2026) |
| College Town Primary SchoolGU47 0QF | All offered | 1.4 (2026) |
| Cranbourne Primary SchoolSL4 2EU | 5.44 km | 3.4 (2026) |
| Crowthorne Church of England Primary SchoolRG45 6ND | 0.94 km | 3.5 (2026) |
| Fox Hill Primary SchoolRG12 7JZ | 1.02 km | 3.1 (2026) |
| Great Hollands Primary SchoolRG12 8YR | 0.43 km | 2.4 (2026) |
| Harmans Water Primary SchoolRG12 9NE | All offered | 1.8 (2026) |
| Holly Spring Primary SchoolRG12 2SW | All offered | 1.5 (2026) |
| King's Academy BinfieldRG42 4FS | 0.83 km | 3.0 (2026) |
| King's Academy OakwoodRG42 4FY | 1.14 km | 3.2 (2026) |
| New Scotland Hill Primary SchoolGU47 8NQ | 1.22 km | 2.0 (2026) |
| The Pines SchoolRG12 7WX | 0.98 km | 2.9 (2026) |
| Uplands Primary School and NurseryGU47 9BP | 0.73 km | 2.7 (2026) |
| Warfield Church of England Primary SchoolRG42 6BR | 1.22 km | — |
| Whitegrove Primary SchoolRG42 3QS | 1.68 km | 2.6 (2026) |
| Wildridings Primary SchoolRG12 7DX | All offered | 1.3 (2026) |
| Winkfield St Mary's CofE Primary SchoolRG42 6NH | 2.24 km | — |
Year 7 (secondary schools)
2 Bracknell Forest schools · last distance offered, 2026–2026
Shortest distances in 2026: Edgbarrow School (1.81 km) and King's Academy Binfield (2.06 km).
| School | 2026 | Applications per place |
|---|---|---|
| Edgbarrow SchoolRG45 7HZ | 1.81 km | 2.2 (2026) |
| King's Academy BinfieldRG42 4FS | 2.06 km | 2.7 (2026) |
Reading these figures
- “All offered” means every applicant who named the school was offered a place that year, so there was no cut-off.
- A dash means the council published no distance for that school and year: it may have filled on other rules, such as faith or banding.
- Distances move every year with sibling numbers and year-group size. Check several years, and the council’s admission arrangements for the year you apply.