← All councils
Catchment distances
Southwark school catchment distances
The last distance offered at 9 Southwark schools, 2026, copied from the allocation figures Southwark council publishes after offer day. Open a school for its admission rules, the source document and how your postcode compares.
Reception (primary and infant schools)
28 Southwark schools · last distance offered, 2026–2026
Shortest distances in 2026: Heber Primary School (0.32 km), Crampton Primary (0.35 km) and John Ruskin Primary School and Language Classes (0.71 km).
| School | 2026 | Applications per place |
|---|---|---|
| Albion Primary SchoolSE16 7JD | All offered | 2.7 (2026) |
| Alfred Salter Primary SchoolSE16 7LP | 1.28 km | 3.0 (2026) |
| Bellenden Primary SchoolSE15 4JP | All offered | 2.4 (2026) |
| Bessemer Grange Primary SchoolSE5 8HP | 1.01 km | 3.6 (2026) |
| Bird In Bush SchoolSE15 1QP | All offered | 0.9 (2026) |
| Brunswick Park Primary SchoolSE5 7QH | 1.05 km | 2.1 (2026) |
| Crampton PrimarySE17 3LE | 0.35 km | 3.9 (2026) |
| Crawford Primary SchoolSE5 9NF | All offered | 1.0 (2026) |
| Dulwich Wood Primary SchoolSE21 8NS | 1.19 km | 3.0 (2026) |
| Goodrich Community Primary SchoolSE22 0EP | All offered | 2.0 (2026) |
| Grange Primary SchoolSE1 4RP | All offered | 1.9 (2026) |
| Heber Primary SchoolSE22 9LA | 0.32 km | 4.2 (2026) |
| Hollydale Primary SchoolSE15 2AR | 0.88 km | 3.4 (2026) |
| Ilderton Primary SchoolSE16 3LA | All offered | 2.0 (2026) |
| Ivydale Primary SchoolSE15 3BU | 1.35 km | 2.5 (2026) |
| John Ruskin Primary School and Language ClassesSE5 0PQ | 0.71 km | 2.5 (2026) |
| Keyworth Primary SchoolSE17 3TR | All offered | 0.8 (2026) |
| Michael Faraday SchoolSE17 2HR | All offered | 2.1 (2026) |
| Oliver Goldsmith Primary SchoolSE5 8UH | All offered | 1.2 (2026) |
| Phoenix Primary SchoolSE1 5JT | All offered | 1.4 (2026) |
| Pilgrims' Way Primary SchoolSE15 1EF | All offered | 1.6 (2026) |
| Riverside Primary SchoolSE16 4PS | All offered | 1.7 (2026) |
| Robert Browning Primary SchoolSE17 1DQ | All offered | 1.1 (2026) |
| Rye Oak Primary SchoolSE15 3PD | All offered | 0.8 (2026) |
| Snowsfields Primary SchoolSE1 3TD | All offered | 1.9 (2026) |
| Southwark Park Primary SchoolSE16 2JH | All offered | 1.4 (2026) |
| Tower Bridge Primary SchoolSE1 2AE | All offered | 1.6 (2026) |
| Victory Primary SchoolSE17 1PT | All offered | 1.2 (2026) |
Reading these figures
- “All offered” means every applicant who named the school was offered a place that year, so there was no cut-off.
- A dash means the council published no distance for that school and year: it may have filled on other rules, such as faith or banding.
- Distances move every year with sibling numbers and year-group size. Check several years, and the council’s admission arrangements for the year you apply.