← All councils
Catchment distances
Tower Hamlets school catchment distances
The last distance offered at 16 Tower Hamlets schools, 2025 to 2026, copied from the allocation figures Tower Hamlets council publishes after offer day. Open a school for its admission rules, the source document and how your postcode compares.
Reception (primary and infant schools)
16 Tower Hamlets schools · last distance offered, 2025–2026
Shortest distances in 2026: Bigland Green Primary School (0.35 km), Mayflower Primary School (0.52 km) and Mulberry Wood Wharf Primary School (0.52 km).
| School | 2026 | 2025 | Applications per place |
|---|---|---|---|
| Bigland Green Primary SchoolE1 2ND | 0.35 km | 0.47 km | 3.2 (2026) |
| Blue Gate Fields Infants' SchoolE1 0EH | 0.59 km | 0.76 km | 1.8 (2026) |
| Bygrove Primary SchoolE14 6DN | 0.57 km | 0.57 km | 4.9 (2026) |
| Columbia Primary SchoolE2 7RG | — | 2.04 km | 2.1 (2025) |
| Cubitt Town Primary SchoolE14 3NE | — | 1.32 km | 2.0 (2025) |
| Globe Primary SchoolE2 0JH | — | 0.88 km | 3.4 (2025) |
| John Scurr Primary SchoolE1 4AX | 1.98 km | 0.62 km | 1.8 (2026) |
| Kobi Nazrul Primary SchoolE1 1JP | — | 0.80 km | 1.8 (2025) |
| Lansbury Lawrence Primary SchoolE14 6DZ | — | 1.61 km | 2.2 (2025) |
| Malmesbury Primary SchoolE3 2AB | 2.47 km | — | 2.0 (2026) |
| Marion Richardson Primary SchoolE1 0QF | — | 0.62 km | 2.0 (2025) |
| Mayflower Primary SchoolE14 6DU | 0.52 km | 0.70 km | 3.7 (2026) |
| Mulberry Wood Wharf Primary SchoolE14 9ZR | 0.52 km | 1.02 km | 3.2 (2026) |
| Olga Primary SchoolE3 5DN | — | 0.97 km | 3.2 (2025) |
| Thomas Buxton Primary SchoolE1 5AR | 1.11 km | — | 1.6 (2026) |
| Virginia Primary SchoolE2 7NQ | — | 0.58 km | 2.1 (2025) |
Year 7 (secondary schools)
10 Tower Hamlets schools · last distance offered, 2025–2026
| School | 2026 | 2025 | Applications per place |
|---|---|---|---|
| Bishop Challoner Catholic SchoolE1 0LB | All offered | All offered | 0.9 (2026) |
| Bow SchoolE3 3QW | All offered | All offered | 1.5 (2026) |
| Central Foundation Girls' SchoolE3 2AE | All offered | — | 1.9 (2026) |
| George Green's SchoolE14 3DW | — | All offered | 1.7 (2025) |
| Langdon Park Community SchoolE14 0RZ | All offered | All offered | 1.7 (2026) |
| London Enterprise AcademyE1 1RD | All offered | All offered | 1.1 (2026) |
| Mulberry Academy London DockE1W 2AD | All offered | All offered | 1.9 (2026) |
| Mulberry Academy ShoreditchE2 6NW | All offered | All offered | 2.1 (2026) |
| Oaklands SchoolE2 6PR | All offered | All offered | 1.6 (2026) |
| Wapping High SchoolE1 2DA | — | All offered | 1.8 (2025) |
Reading these figures
- “All offered” means every applicant who named the school was offered a place that year, so there was no cut-off.
- A dash means the council published no distance for that school and year: it may have filled on other rules, such as faith or banding.
- Distances move every year with sibling numbers and year-group size. Check several years, and the council’s admission arrangements for the year you apply.