Catchment distances
Windsor and Maidenhead school catchment areas: last distance offered
The last distance offered at 57 Windsor and Maidenhead schools, 2023 to 2026, copied from the allocation figures Windsor and Maidenhead council publishes after offer day. Open a school for its admission rules, the source document and how your postcode compares.
Starting school in September 2027
- Secondary (Year 7): apply by 31 October 2026; offers on 1 March 2027.
- Primary (Reception): apply by 15 January 2027; offers on 16 April 2027.
National dates for England. You apply through the council where you live, even for a school in another council.
Reception (primary and infant schools)
42 Windsor and Maidenhead schools · last distance offered, 2023–2026
Shortest distances in 2026: St Edmund Campion Catholic Primary School and Nursery (0.21 km), Lowbrook Academy (0.47 km) and Trinity St Stephen CofE Aided First School (0.85 km).
| School | 2026 | 2024 | 2023 | Applications per place |
|---|---|---|---|---|
| Alexander First SchoolSL4 4XP | 16.62 km10.3 miles | — | — | 1.2 (2026) |
| Alwyn Infant SchoolSL6 6EU | — | All offered | All offered | 2.3 (2024) |
| Bisham Church of England AcademySL7 1RW | 7.55 km4.69 miles | — | — | 0.8 (2026) |
| Boyne Hill CofE Infant and Nursery SchoolSL6 4HZ | 37.60 km23.4 miles | 19.76 km12.3 miles | All offered | 2.5 (2026) |
| Braywick Court SchoolSL6 1UU | 1.21 km0.75 miles | 1.09 km0.68 miles | 1.30 km0.81 miles | 7.9 (2026) |
| Braywood CofE First SchoolSL4 4QF | 6.20 km3.85 miles | 8.28 km5.14 miles | — | 2.1 (2026) |
| Burchetts Green CofE Infants' SchoolSL6 6QZ | 4.73 km2.94 miles | — | — | 2.8 (2026) |
| Cheapside CofE Primary SchoolSL5 7QJ | 6.57 km4.08 miles | — | — | 1.7 (2026) |
| Clewer Green CofE First SchoolSL4 3RL | 7.54 km4.69 miles | — | — | 3.0 (2026) |
| Cookham Dean CofE Primary SchoolSL6 9PH | 3.85 km2.39 miles | — | — | 3.8 (2026) |
| Cookham Rise Primary SchoolSL6 9JF | 3.10 km1.93 miles | 9.02 km5.61 miles | 3.29 km2.05 miles | 3.2 (2026) |
| Datchet St Mary's CofE Primary SchoolSL3 9EJ | 4.02 km2.50 miles | — | — | 2.1 (2026) |
| Dedworth Green First SchoolSL4 5PE | — | All offered | All offered | 2.1 (2024) |
| Eton Porny CofE First SchoolSL4 6AS | 2.55 km1.58 miles | 2.32 km1.44 miles | 2.08 km1.29 miles | 2.9 (2026) |
| Eton Wick CofE First SchoolSL4 6JB | 8.86 km5.50 miles | — | — | 1.5 (2026) |
| Furze Platt Infant SchoolSL6 6HQ | 1.52 km0.95 miles | 1.33 km0.83 miles | 0.80 km0.50 miles | 3.1 (2026) |
| Hilltop First SchoolSL4 4DW | 5.54 km3.44 miles | — | — | 2.6 (2026) |
| Holy Trinity CofE Primary School, CookhamSL6 9QJ | 2.63 km1.63 miles | 2.11 km1.31 miles | 1.79 km1.11 miles | 3.9 (2026) |
| Holy Trinity CofE Primary School, SunningdaleSL5 0NJ | 1.93 km1.20 miles | — | — | 3.4 (2026) |
| Holyport CofE Primary SchoolSL6 2LP | 1.18 km0.73 miles | — | — | 2.6 (2026) |
| Homer First School and NurserySL4 5RL | 25.41 km15.8 miles | — | — | 2.6 (2026) |
| King's Court First SchoolSL4 2NE | 2.84 km1.77 miles | — | — | 1.6 (2026) |
| Knowl Hill Church of England Primary AcademyRG10 9UX | 6.70 km4.16 miles | — | — | 1.4 (2026) |
| Larchfield Primary and Nursery SchoolSL6 2SG | 1.05 km0.65 miles | — | All offered | 3.0 (2026) |
| Lowbrook AcademySL6 3AR | 0.47 km0.30 miles | — | — | 6.1 (2026) |
| Oldfield Primary SchoolSL6 1UE | 1.28 km0.79 miles | 1.09 km0.68 miles | 1.32 km0.82 miles | 4.8 (2026) |
| Riverside Primary School and NurserySL6 7JA | 8.22 km5.11 miles | — | — | 1.5 (2026) |
| South Ascot Village Primary SchoolSL5 9EA | 14.52 km9.02 miles | All offered | All offered | 1.2 (2026) |
| St Edmund Campion Catholic Primary School and NurserySL6 4PX | 0.21 km0.13 miles | — | — | 2.8 (2026) |
| St Edward's Catholic First SchoolSL4 5EN | 2.27 km1.41 miles | — | — | 2.6 (2026) |
| St Francis Catholic Primary School, South AscotSL5 9HG | 2.89 km1.79 miles | — | — | 2.5 (2026) |
| St Luke's CofE Primary SchoolSL6 7EG | 0.95 km0.59 miles | — | — | 3.8 (2026) |
| St Mary's Catholic Primary School, MaidenheadSL6 7EG | 1.68 km1.04 miles | — | — | 1.6 (2026) |
| St Michael's CofE Primary School, SunninghillSL5 7AD | 49.60 km30.8 miles | — | — | 2.3 (2026) |
| The Queen Anne Royal Free CofE Controlled First SchoolSL4 3EH | 4.56 km2.83 miles | 0.58 km0.36 miles | 1.47 km0.92 miles | 3.6 (2026) |
| The Royal First SchoolSL4 2HP | 3.37 km2.10 miles | — | — | 5.0 (2026) |
| Trinity St Stephen CofE Aided First SchoolSL4 5DF | 0.85 km0.53 miles | — | — | 4.3 (2026) |
| Waltham St Lawrence Primary SchoolRG10 0NU | 3.80 km2.36 miles | 5.78 km3.59 miles | 4.45 km2.77 miles | 3.4 (2026) |
| Wessex Primary SchoolSL6 3AT | 1.72 km1.07 miles | — | — | 2.4 (2026) |
| White Waltham CofE AcademySL6 3SG | 5.93 km3.69 miles | — | — | 2.9 (2026) |
| Woodlands Park Primary SchoolSL6 3JB | 20.79 km12.9 miles | — | — | 0.9 (2026) |
| Wraysbury Primary SchoolTW19 5DJ | 13.34 km8.29 miles | All offered | All offered | 0.9 (2026) |
Year 3 (junior schools)
43 Windsor and Maidenhead schools · last distance offered, 2024–2026
Shortest distances in 2026: Courthouse Junior School (0.97 km), Furze Platt Junior School (2.31 km) and All Saints Church of England Junior School (3.26 km).
| School | 2026 | 2025 | 2024 | Applications per place |
|---|---|---|---|---|
| Alexander First SchoolSL4 4XP | — | 16.62 km10.3 miles | — | 1.4 (2025) |
| All Saints Church of England Junior SchoolSL6 4AR | 3.26 km2.03 miles | 2.74 km1.70 miles | — | 1.4 (2026) |
| Alwyn Infant SchoolSL6 6EU | — | 2.85 km1.77 miles | — | 2.0 (2025) |
| Bisham Church of England AcademySL7 1RW | — | 21.08 km13.1 miles | — | 1.0 (2025) |
| Boyne Hill CofE Infant and Nursery SchoolSL6 4HZ | — | 7.37 km4.58 miles | — | 3.3 (2025) |
| Braywick Court SchoolSL6 1UU | — | 1.01 km0.63 miles | — | 8.7 (2025) |
| Braywood CofE First SchoolSL4 4QF | — | 7.10 km4.41 miles | — | 2.0 (2025) |
| Burchetts Green CofE Infants' SchoolSL6 6QZ | — | 1.93 km1.20 miles | — | 3.7 (2025) |
| Cheapside CofE Primary SchoolSL5 7QJ | — | 5.96 km3.70 miles | — | 2.3 (2025) |
| Clewer Green CofE First SchoolSL4 3RL | — | 7.54 km4.69 miles | — | 3.0 (2025) |
| Cookham Dean CofE Primary SchoolSL6 9PH | — | 3.78 km2.35 miles | — | 4.6 (2025) |
| Cookham Rise Primary SchoolSL6 9JF | — | 2.06 km1.28 miles | — | 4.4 (2025) |
| Courthouse Junior SchoolSL6 5HE | 0.97 km0.60 miles | 3.83 km2.38 miles | 1.02 km0.64 miles | 1.4 (2026) |
| Datchet St Mary's CofE Primary SchoolSL3 9EJ | — | 0.91 km0.56 miles | — | 2.6 (2025) |
| Dedworth Green First SchoolSL4 5PE | — | 8.26 km5.13 miles | — | 2.6 (2025) |
| Eton Porny CofE First SchoolSL4 6AS | — | 2.15 km1.34 miles | — | 3.7 (2025) |
| Eton Wick CofE First SchoolSL4 6JB | — | 9.00 km5.59 miles | — | 2.0 (2025) |
| Furze Platt Infant SchoolSL6 6HQ | — | 1.22 km0.76 miles | — | 3.3 (2025) |
| Furze Platt Junior SchoolSL6 6HQ | 2.31 km1.44 miles | 0.54 km0.34 miles | 3.00 km1.87 miles | 1.7 (2026) |
| Hilltop First SchoolSL4 4DW | — | 7.26 km4.51 miles | — | 2.4 (2025) |
| Holy Trinity CofE Primary School, CookhamSL6 9QJ | — | 1.53 km0.95 miles | — | 4.5 (2025) |
| Holy Trinity CofE Primary School, SunningdaleSL5 0NJ | — | 7.80 km4.84 miles | — | 2.8 (2025) |
| Holyport CofE Primary SchoolSL6 2LP | — | 1.38 km0.86 miles | — | 2.5 (2025) |
| Homer First School and NurserySL4 5RL | — | 2.24 km1.39 miles | — | 2.8 (2025) |
| King's Court First SchoolSL4 2NE | — | 3.50 km2.17 miles | — | 1.8 (2025) |
| Knowl Hill Church of England Primary AcademyRG10 9UX | — | 6.80 km4.23 miles | — | 1.1 (2025) |
| Larchfield Primary and Nursery SchoolSL6 2SG | — | 1.16 km0.72 miles | — | 3.2 (2025) |
| Lowbrook AcademySL6 3AR | — | 1.14 km0.71 miles | — | 6.3 (2025) |
| Oakfield First SchoolSL4 3RU | — | 6.36 km3.95 miles | — | 3.3 (2025) |
| Oldfield Primary SchoolSL6 1UE | — | 0.90 km0.56 miles | — | 5.8 (2025) |
| Riverside Primary School and NurserySL6 7JA | — | 8.22 km5.11 miles | — | 1.6 (2025) |
| South Ascot Village Primary SchoolSL5 9EA | — | 2.27 km1.41 miles | — | 1.2 (2025) |
| St Edmund Campion Catholic Primary School and NurserySL6 4PX | — | 0.87 km0.54 miles | — | 2.5 (2025) |
| St Edward's Catholic First SchoolSL4 5EN | — | 3.80 km2.36 miles | — | 2.2 (2025) |
| St Francis Catholic Primary School, South AscotSL5 9HG | — | 2.26 km1.40 miles | — | 2.2 (2025) |
| St Luke's CofE Primary SchoolSL6 7EG | — | 0.52 km0.32 miles | — | 4.5 (2025) |
| The Queen Anne Royal Free CofE Controlled First SchoolSL4 3EH | — | 0.92 km0.57 miles | — | 4.3 (2025) |
| The Royal First SchoolSL4 2HP | — | 3.02 km1.88 miles | — | 5.3 (2025) |
| Trinity St Stephen CofE Aided First SchoolSL4 5DF | — | 2.69 km1.67 miles | — | 4.0 (2025) |
| Waltham St Lawrence Primary SchoolRG10 0NU | — | 4.76 km2.96 miles | — | 3.2 (2025) |
| White Waltham CofE AcademySL6 3SG | — | 13.28 km8.25 miles | — | 2.6 (2025) |
| Woodlands Park Primary SchoolSL6 3JB | — | 4.84 km3.01 miles | — | 1.7 (2025) |
| Wraysbury Primary SchoolTW19 5DJ | — | 5.00 km3.11 miles | — | 0.9 (2025) |
Year 7 (secondary schools)
7 Windsor and Maidenhead schools · last distance offered, 2024–2026
Shortest distances in 2026: Holyport College (2.09 km), Newlands Girls' School (2.81 km) and Furze Platt Senior School (3.46 km).
| School | 2026 | 2025 | 2024 | Applications per place |
|---|---|---|---|---|
| Altwood Church of England SchoolSL6 4PU | 8.12 km5.05 miles | 9.44 km5.87 miles | — | 7.0 (2026) |
| Charters SchoolSL5 9QY | 5.09 km3.16 miles | 4.57 km2.84 miles | 5.66 km3.51 miles | 1.9 (2026) |
| Churchmead Church of England (VA) SchoolSL3 9JQ | 4.29 km2.67 miles | 5.88 km3.66 miles | — | 2.6 (2026) |
| Desborough CollegeSL6 2QB | — | — | All offered | 2.3 (2024) |
| Furze Platt Senior SchoolSL6 7NQ | 3.46 km2.15 miles | — | — | — |
| Holyport CollegeSL6 3LE | 2.09 km1.30 miles | 2.65 km1.65 miles | 3.49 km2.17 miles | — |
| Newlands Girls' SchoolSL6 5JB | 2.81 km1.74 miles | 3.65 km2.26 miles | 3.67 km2.28 miles | 3.3 (2026) |
Year 5
4 Windsor and Maidenhead schools · last distance offered, 2024–2026
Shortest distances in 2026: St Edward's Royal Free Ecumenical Middle School, Windsor (1.63 km), Altwood Church of England School (3.68 km) and Dedworth Middle School (4.69 km).
| School | 2026 | 2025 | 2024 | Applications per place |
|---|---|---|---|---|
| Altwood Church of England SchoolSL6 4PU | 3.68 km2.28 miles | 3.43 km2.13 miles | — | 2.6 (2026) |
| Dedworth Middle SchoolSL4 5PE | 4.69 km2.91 miles | — | All offered | 2.1 (2026) |
| St Edward's Royal Free Ecumenical Middle School, WindsorSL4 5EN | 1.63 km†1.01 miles | 2.37 km1.47 miles | — | 3.3 (2026) |
| St Peter's Church of England Middle SchoolSL4 2QY | 5.22 km3.24 miles | 7.31 km4.54 miles | — | 5.3 (2026) |
† Distance for the last admission rule places reached (for example, children without a sibling). The school page names the rule.
Year 9
2 Windsor and Maidenhead schools · last distance offered, 2024–2026
Shortest distances in 2026: Windsor Girls' School (5.93 km) and The Windsor Boys' School (7.92 km).
| School | 2026 | 2025 | 2024 | Applications per place |
|---|---|---|---|---|
| The Windsor Boys' SchoolSL4 5EH | 7.92 km4.92 miles | 6.38 km3.96 miles | 9.44 km5.87 miles | 1.0 (2026) |
| Windsor Girls' SchoolSL4 3RT | 5.93 km3.69 miles | 42.08 km26.1 miles | — | 0.9 (2026) |
Reading these figures
- “All offered” means every applicant who named the school was offered a place that year, so there was no cut-off.
- A dash means the council published no distance for that school and year: it may have filled on other rules, such as faith or banding.
- Distances move every year with sibling numbers and year-group size. Check several years, and the council’s admission arrangements for the year you apply.