Catchment distances
Cambridgeshire school catchment areas: last distance offered
The last distance offered at 139 Cambridgeshire schools, 2023 to 2026, copied from the allocation figures Cambridgeshire council publishes after offer day. Open a school for its admission rules, the source document and how your postcode compares.
Starting school in September 2027
- Secondary (Year 7): apply by 31 October 2026; offers on 1 March 2027.
- Primary (Reception): apply by 15 January 2027; offers on 16 April 2027.
National dates for England. You apply through the council where you live, even for a school in another council.
Reception (primary and infant schools)
108 Cambridgeshire schools · last distance offered, 2024–2026
Shortest distances in 2026: Middlefield Primary Academy (0.36 km), Godmanchester Bridge Academy (0.40 km) and Trumpington Meadows Primary School (0.51 km).
| School | 2026 | 2025 | 2024 | Applications per place |
|---|---|---|---|---|
| Abbots Ripton CofE Primary SchoolPE28 2LT | 3.88 km2.41 miles | 5.71 km3.55 miles | — | — |
| Alconbury CofE Primary SchoolPE28 4EQ | 2.09 km1.30 miles | 7.14 km4.43 miles | — | — |
| Alderman Payne Primary SchoolPE13 4JA | 2.05 km1.27 miles | — | 5.31 km3.30 miles | — |
| All Saints Interchurch AcademyPE15 8ND | — | — | 7.85 km4.88 miles | — |
| Barnabas Oley CofE Primary SchoolSG19 3AE | 4.85 km3.02 miles | — | 7.04 km4.38 miles | — |
| Barrington CofE VC Primary SchoolCB22 7RG | — | — | 27.09 km16.8 miles | — |
| Barton CofE VA Primary SchoolCB23 7BD | 6.57 km4.08 miles | 2.33 km1.45 miles | — | — |
| Benwick Primary SchoolPE15 0XA | — | — | 7.78 km4.83 miles | — |
| Bewick Bridge Community Primary SchoolCB1 9ND | 5.81 km3.61 miles | 0.34 km0.21 miles | — | — |
| Brington CofE Primary SchoolPE28 5AE | 8.49 km5.27 miles | — | — | — |
| Buckden CofE Primary SchoolPE19 5TT | — | 5.09 km3.17 miles | — | — |
| Bury CofE Primary SchoolPE26 2NJ | 4.95 km3.07 miles | 1.49 km0.93 miles | — | — |
| Bushmead Primary SchoolPE19 8BT | 1.94 km1.20 miles | — | 2.03 km1.26 miles | — |
| Caldecote Primary SchoolCB23 7NX | — | — | — | — |
| Castle Camps Church of England (Controlled) Primary SchoolCB21 4TH | 3.69 km2.30 miles | — | — | — |
| Cavalry Primary SchoolPE15 9EQ | 1.45 km0.90 miles | — | — | — |
| Chesterton Primary SchoolCB4 1RW | — | 0.74 km0.46 miles | — | — |
| Cheveley CofE Primary SchoolCB8 9DF | — | 5.20 km3.23 miles | 0.74 km0.46 miles | — |
| Clarkson Infants SchoolPE13 2ES | — | 0.82 km0.51 miles | — | — |
| Coates Primary SchoolPE7 2BP | 2.31 km1.44 miles | — | — | — |
| Cromwell AcademyPE29 6JA | — | 0.53 km0.33 miles | — | — |
| Cromwell Community CollegePE16 6UU | 1.01 km0.63 miles | 0.85 km0.53 miles | 0.74 km0.46 miles | — |
| Ditton Lodge Primary SchoolCB8 8BL | 7.98 km4.96 miles | 1.50 km0.93 miles | — | — |
| Dry Drayton CofE (C) Primary SchoolCB23 8DA | — | 5.94 km3.69 miles | — | — |
| Elm Road Primary SchoolPE13 2TB | 1.00 km0.62 miles | — | 2.35 km1.46 miles | — |
| Ely St John's Community Primary SchoolCB6 3BW | 3.31 km2.06 miles | — | 9.33 km5.80 miles | — |
| Ermine Street Church AcademyPE28 4XG | 0.89 km0.55 miles | 0.87 km0.54 miles | 0.68 km0.42 miles | — |
| Eynesbury CofE C Primary SchoolPE19 2TD | 1.36 km0.85 miles | — | — | — |
| Fen Drayton Primary SchoolCB24 4SL | — | — | 2.54 km1.58 miles | — |
| Fenstanton and Hilton Primary SchoolPE28 9JR | 8.34 km5.18 miles | — | — | — |
| Folksworth CofE Primary SchoolPE7 3TY | 6.66 km4.14 miles | — | — | — |
| Fordham CofE Primary SchoolCB7 5NL | 3.54 km2.20 miles | — | 7.03 km4.37 miles | — |
| Fourfields Community Primary SchoolPE7 3ZT | 0.93 km0.58 miles | — | 0.75 km0.46 miles | — |
| Fulbourn Primary SchoolCB21 5BH | 3.08 km1.91 miles | — | — | — |
| Glebelands Primary AcademyPE16 6EZ | — | — | 10.67 km6.63 miles | — |
| Godmanchester Bridge AcademyPE29 2NL | 0.40 km0.25 miles | 0.38 km0.24 miles | 0.78 km0.49 miles | — |
| Godmanchester Community AcademyPE29 2AG | — | — | — | — |
| Gorefield Primary AcademyPE13 4NB | — | — | — | — |
| Great Abington Primary SchoolCB21 6AE | — | 1.42 km0.88 miles | — | — |
| Great and Little Shelford CofE (Aided) Primary SchoolCB22 5EL | 0.98 km0.61 miles | — | 1.13 km0.70 miles | — |
| Guyhirn CofE VC Primary SchoolPE13 4ED | 4.09 km2.54 miles | 10.43 km6.48 miles | — | — |
| Harston and Newton Community Primary School | — | — | 1.84 km1.14 miles | — |
| Harston and Newton Primary SchoolCB22 7PX | 1.73 km1.07 miles | 1.81 km1.12 miles | — | — |
| Haslingfield Endowed Primary SchoolCB23 1JW | — | — | 0.60 km0.38 miles | — |
| Hatton Park Primary SchoolCB24 3DL | — | — | 1.16 km0.72 miles | — |
| Hauxton Primary SchoolCB22 5HY | — | — | — | — |
| Histon and Impington Brook Primary SchoolCB24 9JA | 4.51 km2.80 miles | 18.43 km11.5 miles | — | — |
| Histon and Impington Park Primary SchoolCB24 9AQ | 7.04 km4.38 miles | 8.72 km5.42 miles | — | — |
| Holme CofE Primary SchoolPE7 3PB | — | — | 5.41 km3.36 miles | — |
| Holywell CofE Primary SchoolPE27 4TF | — | — | 1.03 km0.64 miles | — |
| Houghton Primary SchoolPE28 2AY | — | — | 3.98 km2.48 miles | — |
| Isle of Ely Primary SchoolCB6 2FG | 5.29 km3.29 miles | 5.21 km3.24 miles | 8.54 km5.31 miles | — |
| Isleham Church of England Primary SchoolCB7 5RZ | 6.52 km4.05 miles | — | 0.72 km0.45 miles | — |
| Kennett Primary SchoolCB8 7WL | 2.80 km1.74 miles | 2.06 km1.28 miles | 2.67 km1.66 miles | — |
| Kettlefields Primary SchoolCB8 9UH | 2.42 km1.50 miles | 4.43 km2.76 miles | 6.90 km4.29 miles | — |
| Kings Hedges Primary SchoolCB4 2HU | — | — | 0.81 km0.50 miles | — |
| Lionel Walden Primary SchoolPE15 0TF | 2.48 km1.54 miles | — | — | — |
| Little Thetford CofE Primary SchoolCB6 3HD | — | — | — | — |
| Littleport Community Primary SchoolCB6 1JT | 0.94 km0.58 miles | — | — | — |
| Manea Community Primary SchoolPE15 0HA | 33.05 km20.5 miles | — | — | — |
| Marleigh Primary AcademyCB5 8BG | 1.54 km0.96 miles | 2.76 km1.71 miles | 0.69 km0.43 miles | — |
| Mayfield Primary SchoolCB4 3HN | — | 1.29 km0.80 miles | — | — |
| Meldreth Primary SchoolSG8 6LA | 4.25 km2.64 miles | 5.44 km3.38 miles | 1.71 km1.07 miles | — |
| Mepal and Witcham Church of England Primary SchoolCB6 2AL | 2.79 km1.74 miles | — | 1.32 km0.82 miles | — |
| Middlefield Primary AcademyPE19 2QE | 0.36 km0.22 miles | — | 0.35 km0.21 miles | — |
| Milton Road Primary SchoolCB4 2BD | 0.57 km0.36 miles | 1.26 km0.78 miles | 3.27 km2.03 miles | — |
| Morley Memorial Primary SchoolCB1 7TX | 3.04 km1.89 miles | — | — | — |
| Murrow Primary AcademyPE13 4HD | 11.39 km7.08 miles | — | — | — |
| Newnham Croft Primary SchoolCB3 9JF | 1.21 km0.75 miles | 5.55 km3.45 miles | 2.77 km1.72 miles | — |
| Northstowe Learning CommunityCB24 1DJ | 1.36 km0.85 miles | — | — | — |
| Over Primary SchoolCB24 5PG | — | 2.29 km1.42 miles | 4.15 km2.58 miles | — |
| Park Street CofE Primary SchoolCB5 8AR | — | 8.65 km5.38 miles | — | — |
| Peckover Primary SchoolPE13 1PJ | 1.74 km1.08 miles | — | 2.28 km1.41 miles | — |
| Priory Park Infant School & Pre-SchoolPE19 1DZ | 2.21 km1.37 miles | — | — | — |
| Queen Emma Primary SchoolCB1 8QY | 0.87 km0.54 miles | 1.27 km0.79 miles | — | — |
| Ridgefield Primary SchoolCB1 3RL | 1.46 km0.91 miles | 0.69 km0.43 miles | 0.56 km0.35 miles | — |
| Robert Arkenstall Primary SchoolCB6 3UA | — | — | 4.48 km2.78 miles | — |
| Sawtry Infants' SchoolPE28 5SH | 4.97 km3.09 miles | 0.85 km0.53 miles | 0.92 km0.57 miles | — |
| Somersham Primary SchoolPE28 3EU | 6.19 km3.85 miles | 4.05 km2.52 miles | — | — |
| St Alban's Catholic Primary SchoolCB2 1EN | 3.83 km2.38 miles | 2.68 km1.67 miles | 9.42 km5.86 miles | — |
| St Alban's Catholic Primary School | — | — | — | — |
| St Andrew's CofE Primary SchoolCB7 5AA | 1.35 km0.84 miles | 1.24 km0.77 miles | 0.65 km0.40 miles | — |
| St Anne's CofE Primary SchoolPE29 2WW | 0.97 km0.60 miles | 0.57 km0.35 miles | — | — |
| St Helen's Primary SchoolPE28 3NY | — | 1.48 km0.92 miles | 3.09 km1.92 miles | — |
| St Matthew's Primary SchoolCB1 2LD | — | — | 1.82 km1.13 miles | — |
| Stapleford Community Primary SchoolCB22 5BJ | — | — | — | — |
| Stretham Community Primary SchoolCB6 3JN | — | 2.35 km1.46 miles | — | — |
| Stukeley Meadows Primary SchoolPE29 6UH | — | 10.77 km6.69 miles | — | — |
| Sutton CofE VC Primary SchoolCB6 2PU | — | 12.92 km8.03 miles | — | — |
| Swaffham Prior Church of England Primary SchoolCB25 0LG | 3.83 km2.38 miles | — | — | — |
| Swavesey Primary SchoolCB24 4RN | — | 6.02 km3.74 miles | — | — |
| The Ashbeach Primary SchoolPE26 2TG | — | 4.48 km2.79 miles | 4.99 km3.10 miles | — |
| The Bellbird Primary SchoolCB22 3GB | — | 6.71 km4.17 miles | — | — |
| The Galfrid SchoolCB5 8ND | — | 3.65 km2.27 miles | — | — |
| The Grove Primary SchoolCB4 2NB | 1.33 km0.83 miles | 0.91 km0.57 miles | 1.03 km0.64 miles | — |
| The Rackham Church of England Primary School and Pre-SchoolCB6 2HQ | — | — | — | — |
| The Shade Primary SchoolCB7 5DE | 0.74 km0.46 miles | 0.68 km0.43 miles | 0.95 km0.59 miles | — |
| The Spinney Primary SchoolCB1 9PB | — | 1.25 km0.77 miles | — | — |
| Thorndown Primary SchoolPE27 6SE | 1.15 km0.72 miles | — | — | — |
| Thriplow CofE Primary SchoolSG8 7RH | — | 3.20 km1.99 miles | — | — |
| Trumpington Meadows Primary SchoolCB2 9AY | 0.51 km0.32 miles | — | 0.39 km0.24 miles | — |
| Trumpington Park Primary SchoolCB2 9EG | 0.76 km0.47 miles | 1.28 km0.79 miles | 1.16 km0.72 miles | — |
| University of Cambridge Primary SchoolCB3 0QZ | 7.50 km4.66 miles | 1.10 km0.68 miles | 3.65 km2.27 miles | — |
| Upwood Primary AcademyPE26 2QA | — | — | — | — |
| Wilburton CofE Primary SchoolCB6 3RJ | — | 1.84 km1.14 miles | — | — |
| William Westley Church of England VC Primary SchoolCB22 4NE | 1.98 km1.23 miles | — | — | — |
| Willingham Primary SchoolCB24 5LE | — | 12.00 km7.46 miles | — | — |
| Wintringham Primary AcademyPE19 0AW | 1.63 km1.01 miles | — | — | — |
Year 3 (junior schools)
3 Cambridgeshire schools · last distance offered, 2023–2026
Shortest distances in 2026: Ramsey Junior School (5.14 km) and Sawtry Junior Academy (5.97 km).
| School | 2026 | 2025 | 2023 | Applications per place |
|---|---|---|---|---|
| Priory Junior SchoolPE19 1TF | — | 3.80 km2.36 miles | — | — |
| Ramsey Junior SchoolPE26 1JA | 5.14 km3.20 miles | — | 12.76 km7.93 miles | — |
| Sawtry Junior AcademyPE28 5SH | 5.97 km3.71 miles | 11.83 km7.35 miles | — | — |
Year 7 (secondary schools)
29 Cambridgeshire schools · last distance offered, 2024–2026
Shortest distances in 2026: Chesterton Community College (1.77 km), Parkside Community College (1.80 km) and Hinchingbrooke School (2.59 km).
| School | 2026 | 2025 | 2024 | Applications per place |
|---|---|---|---|---|
| Bassingbourn Village CollegeSG8 5NJ | 5.02 km3.12 miles | 4.20 km2.61 miles | 3.37 km2.10 miles | 1.8 (2026) |
| Bottisham Village CollegeCB25 9DL | — | — | 10.30 km6.40 miles | 1.5 (2024) |
| Cambourne Village CollegeCB23 6FR | 10.69 km6.64 miles | 11.67 km7.25 miles | 10.80 km6.71 miles | 1.8 (2026) |
| Chesterton Community CollegeCB4 3NY | 1.77 km1.10 miles | 1.69 km1.05 miles | 0.59 km0.37 miles | 3.6 (2026) |
| Coleridge Community CollegeCB1 3RJ | 7.43 km4.62 miles | 8.96 km5.57 miles | 12.79 km7.95 miles | 2.1 (2026) |
| Comberton Village CollegeCB23 7DU | 6.32 km3.93 miles | 17.22 km10.7 miles | 19.01 km11.8 miles | 2.1 (2026) |
| Cottenham Village CollegeCB24 8UA | — | 8.13 km5.05 miles | 8.21 km5.10 miles | 1.5 (2025) |
| Cromwell Community CollegePE16 6UU | 12.24 km7.61 miles | 10.18 km6.32 miles | 11.92 km7.41 miles | 1.4 (2026) |
| Ely CollegeCB6 2SH | 5.90 km3.66 miles | 8.49 km5.27 miles | 6.79 km4.22 miles | 1.6 (2026) |
| Ernulf AcademyPE19 2SH | — | — | — | 0.7 (2023) |
| Hinchingbrooke SchoolPE29 3BN | 2.59 km1.61 miles | 5.86 km3.64 miles | 10.73 km6.67 miles | 2.0 (2026) |
| Impington Village CollegeCB24 9LX | 3.15 km1.96 miles | 4.64 km2.88 miles | 2.69 km1.67 miles | 2.5 (2026) |
| Linton Village CollegeCB21 4JB | 9.75 km6.06 miles | 13.99 km8.69 miles | 10.65 km6.62 miles | 2.0 (2026) |
| Longsands AcademyPE19 1LQ | — | — | — | 1.1 (2023) |
| Melbourn Village CollegeSG8 6EF | — | — | 5.50 km3.42 miles | 1.6 (2024) |
| Neale-Wade AcademyPE15 9PX | — | — | 22.96 km14.3 miles | 1.1 (2024) |
| North Cambridge AcademyCB4 2JF | 6.55 km4.07 miles | 13.28 km8.25 miles | 6.49 km4.03 miles | 1.2 (2026) |
| Parkside Community CollegeCB1 1EH | 1.80 km1.12 miles | 1.55 km0.96 miles | 1.61 km1.00 mile | 4.6 (2026) |
| Sawston Village CollegeCB22 3BP | 5.64 km3.51 miles | 6.33 km3.93 miles | 5.68 km3.53 miles | 1.5 (2026) |
| Sawtry Village AcademyPE28 5TQ | 11.64 km7.24 miles | 15.29 km9.50 miles | 8.08 km5.02 miles | 1.6 (2026) |
| Sir Harry Smith Community CollegePE7 1XB | — | — | 23.28 km14.5 miles | 1.1 (2024) |
| Soham Village CollegeCB7 5AA | 5.45 km3.38 miles | 11.25 km6.99 miles | 11.18 km6.94 miles | 1.8 (2026) |
| St Ivo AcademyPE27 6RR | — | — | — | 1.0 (2023) |
| St Peter's SchoolPE29 7DD | — | — | 8.03 km4.99 miles | 1.4 (2024) |
| Swavesey Village CollegeCB24 4RS | 12.23 km7.60 miles | 23.53 km14.6 miles | 9.58 km5.96 miles | 1.6 (2026) |
| The Netherhall SchoolCB1 8NN | 19.03 km11.8 miles | 4.07 km2.53 miles | 28.17 km17.5 miles | 2.0 (2026) |
| Thomas Clarkson AcademyPE13 2SE | 3.89 km2.42 miles | 6.86 km4.27 miles | 2.54 km1.58 miles | 1.4 (2026) |
| Trumpington Community CollegeCB2 9FD | 4.11 km2.56 miles | 7.71 km4.79 miles | 8.15 km5.06 miles | 2.1 (2026) |
| Witchford Village CollegeCB6 2JA | 3.50 km2.17 miles | — | — | 1.6 (2026) |
Reading these figures
- “All offered” means every applicant who named the school was offered a place that year, so there was no cut-off.
- A dash means the council published no distance for that school and year: it may have filled on other rules, such as faith or banding.
- Distances move every year with sibling numbers and year-group size. Check several years, and the council’s admission arrangements for the year you apply.