Catchment distances
Surrey school catchment areas: last distance offered
The last distance offered at 247 Surrey schools, 2024 to 2026, copied from the allocation figures Surrey council publishes after offer day. Open a school for its admission rules, the source document and how your postcode compares.
Starting school in September 2027
- Secondary (Year 7): apply by 31 October 2026; offers on 1 March 2027.
- Primary (Reception): apply by 15 January 2027; offers on 16 April 2027.
National dates for England. You apply through the council where you live, even for a school in another council.
Reception (primary and infant schools)
271 Surrey schools · last distance offered, 2024–2026
Shortest distances in 2026: St Joseph's Catholic Primary School (0.07 km), Farncombe Church of England Infant School (0.33 km) and Pyrcroft Grange Primary School (0.48 km).
| School | 2026 | 2025 | 2024 | Applications per place |
|---|---|---|---|---|
| All Saints CofE Aided Infant SchoolGU10 2DA | All offered | All offered | 7.57 km4.70 miles | — |
| Ash Grange Nursery and Primary SchoolGU12 6LX | 1.22 km0.76 miles | 2.90 km1.80 miles | 0.43 km0.26 miles | — |
| Ashford CofE Primary SchoolTW15 2BW | All offered | All offered | All offered | — |
| Ashford Park Primary SchoolTW15 3HN | All offered | 1.76 km1.09 miles | 1.56 km0.97 miles | — |
| Ashley Church of England Primary SchoolKT12 1HX | All offered | 0.96 km0.60 miles | All offered | — |
| Audley Primary SchoolCR3 5ED | 0.89 km0.55 miles | 0.80 km0.50 miles | 0.95 km0.59 miles | — |
| Badshot Lea Village Infant SchoolGU9 9LE | 1.74 km1.08 miles | 2.18 km1.35 miles | 5.30 km3.29 miles | — |
| Bagshot Infant SchoolGU19 5BP | All offered | All offered | All offered | — |
| Banstead Infant SchoolSM7 2BQ | 5.26 km3.27 miles | 0.95 km0.59 miles | All offered | — |
| Barnett Wood Infant SchoolKT21 2DF | 3.20 km1.99 miles | All offered | 1.50 km0.93 miles | — |
| Barnsbury Primary School and NurseryGU22 0BB | 2.11 km1.31 miles | All offered | All offered | — |
| Beacon Hill Community Primary School | — | — | All offered | — |
| Beacon Hill Primary SchoolGU26 6NR | All offered | All offered | — | — |
| Beauclerc Infant and Nursery SchoolTW16 5LE | All offered | All offered | All offered | — |
| Beaufort Primary SchoolGU21 3RG | 32.42 km20.1 miles | 2.66 km1.65 miles | All offered | — |
| Bell Farm Primary SchoolKT12 5NB | All offered | All offered | 0.81 km0.50 miles | — |
| Bisley CofE Primary SchoolGU24 9DF | All offered | All offered | All offered | — |
| Bletchingley Village Primary SchoolRH1 4PP | All offered | 7.06 km4.39 miles | All offered | — |
| Boxgrove Primary SchoolGU1 2TD | All offered | 2.24 km1.39 miles | 3.12 km1.94 miles | — |
| Bramley CofE Infant School and NurseryGU5 0HX | All offered | 6.60 km4.10 miles | All offered | — |
| Broadmere Primary AcademyGU21 5QE | 2.14 km1.33 miles | 2.31 km1.44 miles | 0.66 km0.41 miles | — |
| Brookwood Primary SchoolGU24 0HF | All offered | 2.09 km1.30 miles | All offered | — |
| Buckland Primary SchoolTW18 1NB | All offered | All offered | All offered | — |
| Burhill Primary SchoolKT12 4HQ | 2.62 km1.63 miles | All offered | 2.71 km1.68 miles | — |
| Burpham Primary SchoolGU4 7LZ | All offered | 3.44 km2.14 miles | 8.56 km5.32 miles | — |
| Burstow Primary SchoolRH6 9PT | All offered | All offered | — | — |
| Burstow Primary School | — | — | All offered | — |
| Busbridge Infant SchoolGU7 1PJ | 2.27 km1.41 miles | 1.91 km1.18 miles | 1.40 km0.87 miles | — |
| Byfleet Primary SchoolKT14 7AT | All offered | All offered | All offered | — |
| Cardinal Newman Catholic Primary SchoolKT12 4QT | 1.38 km0.85 miles | 1.63 km1.01 miles | 1.87 km1.16 miles | — |
| Chandlers Field Primary AcademyKT8 2LX | All offered | — | — | — |
| Chandlers Field Primary School | — | All offered | All offered | — |
| Charlwood Village Primary SchoolRH6 0DA | All offered | 3.76 km2.34 miles | 1.92 km1.19 miles | — |
| Chennestone Primary SchoolTW16 5ED | All offered | All offered | All offered | — |
| Chilworth CofE (Aided) Infant SchoolGU4 8NP | All offered | 1.45 km0.90 miles | All offered | — |
| Clandon CofE Aided Primary SchoolGU4 7ST | All offered | All offered | All offered | — |
| Clarendon Primary SchoolTW15 2HZ | 0.76 km0.47 miles | 0.59 km0.37 miles | 0.66 km0.41 miles | — |
| Claygate Primary SchoolKT10 0NB | 3.92 km2.44 miles | All offered | All offered | — |
| Cobham Free SchoolKT11 1TF | 1.62 km1.01 miles | 1.55 km0.96 miles | 1.28 km0.79 miles | — |
| Cranleigh Church of England Primary SchoolGU6 7AN | All offered | All offered | All offered | — |
| Cranmere Primary SchoolKT10 8BE | All offered | All offered | All offered | — |
| Crawley Ridge Infant SchoolGU15 2AJ | 2.52 km1.56 miles | 1.35 km0.84 miles | 2.31 km1.43 miles | — |
| Cross Farm Infant AcademyGU16 6LZ | All offered | All offered | All offered | — |
| Cuddington Community Primary SchoolKT4 7DD | All offered | All offered | All offered | — |
| Cuddington Croft Primary SchoolSM2 7NA | 1.96 km1.22 miles | 1.00 km0.62 miles | 1.58 km0.98 miles | — |
| Danetree Primary SchoolKT19 9SE | 2.28 km1.42 miles | All offered | All offered | — |
| Darley Dene Primary SchoolKT15 2NP | All offered | All offered | All offered | — |
| Dormansland Primary SchoolRH7 6PE | 3.83 km2.38 miles | All offered | All offered | — |
| Dovers Green SchoolRH2 7RF | All offered | All offered | All offered | — |
| Earlswood Infant and Nursery SchoolRH1 6DZ | 0.66 km0.41 miles | All offered | All offered | — |
| Eastwick Infant SchoolKT23 3PP | All offered | All offered | All offered | — |
| Epsom Downs Community School & Early Years CentresKT18 5RJ | All offered | — | — | — |
| Epsom Downs Community School & Early Years Centres | — | All offered | All offered | — |
| Epsom Primary and Nursery SchoolKT19 8SD | All offered | All offered | All offered | — |
| Esher Church SchoolKT10 9DU | All offered | 5.23 km3.25 miles | All offered | — |
| Ewell Grove Primary and Nursery SchoolKT17 1UZ | 2.79 km1.73 miles | 1.33 km0.83 miles | — | — |
| Ewell Grove Primary and Nursery School | — | — | 3.48 km2.16 miles | — |
| Ewhurst CofE Aided Infant SchoolGU6 7PX | All offered | All offered | All offered | — |
| Farncombe Church of England Infant SchoolGU7 3LT | 0.33 km0.20 miles | — | — | — |
| Farncombe Church of England Infant School | — | 0.65 km0.41 miles | 0.71 km0.44 miles | — |
| Felbridge Primary SchoolRH19 2NT | All offered | 2.96 km1.84 miles | — | — |
| Felbridge Primary School | — | — | All offered | — |
| Fetcham Village Infant SchoolKT22 9JU | All offered | 1.23 km0.76 miles | All offered | — |
| Folly Hill Infant AcademyGU9 0DB | All offered | All offered | All offered | — |
| Furzefield Primary AcademyRH1 3PA | All offered | — | — | — |
| Furzefield Primary School | — | 2.17 km1.35 miles | All offered | — |
| Godstone Primary and Nursery SchoolRH9 8NH | 6.37 km3.96 miles | 1.69 km1.05 miles | 6.03 km3.74 miles | — |
| Goldsworth Primary SchoolGU21 6NL | All offered | 1.29 km0.80 miles | 1.35 km0.84 miles | — |
| Grayswood Church of England (Aided) Primary SchoolGU27 2DR | 3.80 km2.36 miles | 6.05 km3.76 miles | 12.03 km7.47 miles | — |
| Great Bookham SchoolKT23 4JJ | 4.00 km2.48 miles | 4.43 km2.75 miles | All offered | — |
| Grovelands Primary SchoolKT12 2EB | 0.80 km0.50 miles | 1.12 km0.70 miles | 0.74 km0.46 miles | — |
| Guildford Grove Primary SchoolGU2 8YD | All offered | All offered | All offered | — |
| Hale Nursery & Primary AcademyGU9 0LR | All offered | All offered | All offered | — |
| Hamsey Green PrimaryCR6 9AN | All offered | All offered | 6.10 km3.79 miles | — |
| Hatchlands PrimaryRH1 6AT | All offered | 12.95 km8.04 miles | All offered | — |
| Hawkedale Primary SchoolTW16 6PG | All offered | 0.76 km0.47 miles | 1.18 km0.74 miles | — |
| Heather Ridge Infant SchoolGU15 1AY | 3.25 km2.02 miles | All offered | All offered | — |
| Highfield South Farnham SchoolGU9 8QH | 10.36 km6.44 miles | 2.12 km1.32 miles | 10.54 km6.55 miles | — |
| Hillcroft Primary SchoolCR3 5PG | 1.02 km0.63 miles | 0.70 km0.44 miles | 1.03 km0.64 miles | — |
| Hinchley Wood Primary SchoolKT10 0AQ | All offered | 2.20 km1.37 miles | All offered | — |
| Holly Lodge Primary AcademyGU12 5PX | 1.36 km0.85 miles | All offered | 4.04 km2.51 miles | — |
| Holmesdale Community Infant SchoolRH2 0BY | 2.30 km1.43 miles | 3.21 km2.00 miles | All offered | — |
| Holy Family Catholic Primary SchoolKT15 1BP | 2.58 km1.60 miles | 2.17 km1.35 miles | 2.77 km1.72 miles | — |
| Holy Trinity CofE Primary SchoolGU24 9JQ | 5.89 km3.66 miles | 2.42 km1.50 miles | 2.98 km1.85 miles | — |
| Horley Infant SchoolRH6 7JF | 1.37 km0.85 miles | 1.48 km0.92 miles | — | — |
| Horley Infant School | — | — | All offered | — |
| Hurst Green Infant SchoolRH8 0HJ | All offered | 0.84 km0.52 miles | All offered | — |
| Hurst Park Primary AcademyKT8 1QS | 2.62 km1.63 miles | All offered | 3.66 km2.28 miles | — |
| Hythe Primary SchoolTW18 3HD | All offered | 0.71 km0.44 miles | 2.46 km1.53 miles | — |
| Kenyngton Manor Primary SchoolTW16 7QL | All offered | All offered | — | — |
| Kingfield Primary SchoolGU22 9EQ | 0.81 km0.50 miles | 1.44 km0.89 miles | 0.80 km0.50 miles | — |
| Kingswood Primary SchoolKT20 7EA | All offered | All offered | — | — |
| Kingswood Primary School | — | — | All offered | — |
| Lakeside Nursery & Primary AcademyGU16 6LG | All offered | All offered | All offered | — |
| Laleham CofE VA Primary SchoolTW18 1SB | 3.23 km2.01 miles | 1.72 km1.07 miles | 2.34 km1.45 miles | — |
| Langshott Primary SchoolRH6 9AU | 2.38 km1.48 miles | 2.15 km1.33 miles | 0.89 km0.55 miles | — |
| Leatherhead Trinity School and NurseryKT22 7BP | All offered | All offered | All offered | — |
| Lightwater Village SchoolGU18 5RD | All offered | All offered | All offered | — |
| Lime Tree Primary SchoolRH1 3LH | 0.81 km0.50 miles | 0.76 km0.47 miles | 0.98 km0.61 miles | — |
| Limpsfield CofE Infant SchoolRH8 0EA | All offered | All offered | All offered | — |
| Lingfield Primary SchoolRH7 6HA | All offered | 4.39 km2.73 miles | 2.34 km1.45 miles | — |
| Littleton CofE Infant SchoolTW17 0QE | All offered | 2.04 km1.27 miles | 1.88 km1.17 miles | — |
| Long Ditton Infant and Nursery SchoolKT6 5JB | 0.80 km0.50 miles | 0.90 km0.56 miles | All offered | — |
| Lorraine Infant SchoolGU15 4EX | All offered | All offered | All offered | — |
| Loseley Fields Primary SchoolGU7 3TB | All offered | All offered | All offered | — |
| Lyne and Longcross CofE Aided Primary SchoolKT16 0AJ | 2.83 km1.76 miles | All offered | All offered | — |
| Manby Lodge Infant SchoolKT13 9DA | 3.24 km2.02 miles | 2.86 km1.78 miles | 2.63 km1.63 miles | — |
| Manorcroft Primary SchoolTW20 9LX | 0.74 km0.46 miles | 1.17 km0.73 miles | 1.26 km0.78 miles | — |
| Manorfield Primary and Nursery SchoolRH6 8AL | 0.61 km0.38 miles | 1.06 km0.66 miles | 1.00 km0.62 miles | — |
| Marden Lodge Primary School and NurseryCR3 6QH | All offered | All offered | All offered | — |
| Maybury Primary SchoolGU21 5DW | 1.00 km0.62 miles | 0.47 km0.29 miles | 0.69 km0.43 miles | — |
| Meadow Primary SchoolKT17 2LW | 1.50 km0.93 miles | All offered | All offered | — |
| Meadowcroft Community Primary SchoolKT16 9PT | 1.27 km0.79 miles | All offered | All offered | — |
| Meath Green Infant SchoolRH6 8JG | All offered | 5.20 km3.23 miles | 2.27 km1.41 miles | — |
| Merrow CofE Controlled Infant SchoolGU4 7EA | All offered | All offered | All offered | — |
| Merstham Primary SchoolRH1 3AZ | 0.63 km0.39 miles | 1.30 km0.81 miles | 0.80 km0.49 miles | — |
| Milford SchoolGU8 5JA | All offered | All offered | All offered | — |
| Moss Lane SchoolGU7 1EF | 2.12 km1.32 miles | All offered | All offered | — |
| Mytchett Primary & Nursery AcademyGU16 6JB | 1.07 km0.66 miles | All offered | 1.11 km0.69 miles | — |
| New Monument Primary AcademyGU22 8HA | All offered | 6.04 km3.75 miles | All offered | — |
| Newdigate CofE Endowed Aided Infant SchoolRH5 5DJ | All offered | All offered | All offered | — |
| North Downs Primary SchoolRH3 7LA | All offered | All offered | — | — |
| North Downs Primary School | — | — | All offered | — |
| Nutfield Church CofE Primary SchoolRH1 4JJ | 0.85 km0.53 miles | 1.93 km1.20 miles | 2.30 km1.43 miles | — |
| Oatlands SchoolKT13 9PZ | 2.29 km1.42 miles | 1.63 km1.01 miles | 1.37 km0.85 miles | — |
| Ongar Place Primary SchoolKT15 1NY | 1.33 km0.83 miles | 1.70 km1.06 miles | 1.14 km0.71 miles | — |
| Onslow Infant SchoolGU2 7DD | All offered | 1.80 km1.12 miles | All offered | — |
| Ottershaw Christ Church Church of England Infant SchoolKT16 0JT | 2.74 km1.70 miles | 2.59 km1.61 miles | 2.86 km1.78 miles | — |
| Our Lady of the Rosary Primary SchoolTW18 2EF | 1.13 km0.70 miles | 1.86 km1.16 miles | 0.81 km0.50 miles | — |
| Park Mead PrimaryGU6 7HB | 2.23 km1.39 miles | 1.44 km0.90 miles | 1.46 km0.91 miles | — |
| Peaslake Free SchoolGU5 9ST | 6.66 km4.14 miles | All offered | All offered | — |
| Pewley Down Infant SchoolGU1 3PT | 9.36 km5.82 miles | 1.46 km0.91 miles | 1.20 km0.74 miles | — |
| Pine Ridge Infant SchoolGU15 4AL | All offered | All offered | All offered | — |
| Pirbright Village Primary SchoolGU24 0JN | 5.43 km3.38 miles | All offered | 3.77 km2.34 miles | — |
| Polesden Lacey Infant AcademyKT23 4PT | All offered | — | — | — |
| Polesden Lacey Infant School | — | All offered | All offered | — |
| Potters Gate CofE Primary SchoolGU9 7BB | All offered | 1.58 km0.98 miles | 2.39 km1.49 miles | — |
| Powell Corderoy Primary SchoolRH4 3DF | 6.75 km4.19 miles | All offered | 2.09 km1.30 miles | — |
| Prior Heath Infant SchoolGU15 1DA | 2.68 km1.66 miles | 1.51 km0.94 miles | 2.11 km1.31 miles | — |
| Puttenham CofE Infant SchoolGU3 1AS | All offered | 4.67 km2.90 miles | — | — |
| Puttenham CofE Infant School | — | — | All offered | — |
| Pyrcroft Grange Primary SchoolKT16 9EW | 0.48 km0.30 miles | 0.58 km0.36 miles | 0.68 km0.42 miles | — |
| Pyrford Church of England Primary SchoolGU22 8SP | 1.41 km0.87 miles | 1.42 km0.88 miles | 2.09 km1.30 miles | — |
| Riverbridge Primary SchoolTW18 2EF | 2.29 km1.42 miles | 0.99 km0.61 miles | 1.06 km0.66 miles | — |
| Riverview CofE Primary and Nursery School VAKT19 0JP | All offered | All offered | All offered | — |
| Salfords Primary School and NurseryRH1 5BQ | All offered | All offered | All offered | — |
| Sandcross Primary SchoolRH2 8HH | 0.81 km0.51 miles | 0.76 km0.47 miles | 1.18 km0.73 miles | — |
| Sandfield Primary SchoolGU1 4DT | All offered | 0.88 km0.55 miles | 0.75 km0.47 miles | — |
| Sandringham Infant & Nursery AcademyGU16 9YF | All offered | 2.76 km1.71 miles | All offered | — |
| Saxon Primary SchoolTW17 0JB | All offered | All offered | All offered | — |
| Sayes Court SchoolKT15 1NB | 0.85 km0.53 miles | 1.01 km0.63 miles | 0.54 km0.33 miles | — |
| Scott-Broadwood CofE Infant SchoolRH5 5JX | All offered | All offered | All offered | — |
| Send CofE Primary SchoolGU23 7BS | 16.45 km10.2 miles | All offered | All offered | — |
| Shalford Infant SchoolGU4 8BY | All offered | All offered | All offered | — |
| Shawfield Primary SchoolGU12 6SX | 1.51 km0.94 miles | 7.66 km4.76 miles | 0.90 km0.56 miles | — |
| Shawley Community Primary Academy & NurseryKT18 5PD | All offered | All offered | All offered | — |
| Shere CofE Aided Infant SchoolGU5 9HB | All offered | All offered | All offered | — |
| Shottermill Infant SchoolGU27 1JZ | All offered | All offered | All offered | — |
| South Camberley Primary and Nursery SchoolGU15 2QB | All offered | All offered | All offered | — |
| South Farnham SchoolGU9 8DY | 1.05 km0.65 miles | 0.63 km0.39 miles | 0.87 km0.54 miles | — |
| Southfield Park Primary SchoolKT19 8TF | All offered | — | — | — |
| Southfield Park Primary School | — | All offered | All offered | — |
| Springfield Primary SchoolTW16 6LY | All offered | 1.38 km0.86 miles | 1.42 km0.88 miles | — |
| St Alban's Catholic Primary SchoolKT8 2PG | 1.02 km0.63 miles | 0.62 km0.38 miles | 0.47 km0.29 miles | — |
| St Andrew's Church of England Infant SchoolGU9 7PW | All offered | 3.25 km2.02 miles | 58.55 km36.4 miles | — |
| St Andrew's CofE Primary SchoolKT11 2AX | All offered | All offered | All offered | — |
| St Anne's Catholic Primary SchoolSM7 2PH | All offered | 0.52 km0.33 miles | 0.49 km0.30 miles | — |
| St Anne's Catholic Primary SchoolKT16 8ET | 0.50 km0.31 miles | 0.49 km0.30 miles | 0.17 km0.11 miles | — |
| St Augustine's Catholic Primary SchoolGU16 8PY | 1.62 km1.01 miles | 1.38 km0.86 miles | All offered | — |
| St Bartholomew's CofE Aided Primary SchoolGU27 1BP | All offered | All offered | 3.13 km1.94 miles | — |
| St Charles Borromeo Catholic Primary School, WeybridgeKT13 8JD | 4.85 km3.01 miles | 1.53 km0.95 miles | 2.76 km1.71 miles | — |
| St Clement's Catholic Primary SchoolKT17 1TX | All offered | — | — | — |
| St Clement's Catholic Primary School | — | 1.15 km0.71 miles | All offered | — |
| St Cuthbert Mayne Catholic Primary SchoolGU6 7AQ | 1.46 km0.91 miles | 2.07 km1.29 miles | 1.52 km0.95 miles | — |
| St Cuthbert's Catholic Primary SchoolTW20 0RY | 2.87 km1.78 miles | 1.57 km0.97 miles | All offered | — |
| St Dunstan's Catholic Primary School, WokingGU22 7AX | 2.50 km1.55 miles | 4.40 km2.74 miles | 6.60 km4.10 miles | — |
| St Edmund's Catholic Primary SchoolGU7 1PF | 5.58 km3.46 miles | All offered | All offered | — |
| St Francis Catholic Primary SchoolCR3 5ED | All offered | 1.88 km1.17 miles | — | — |
| St Francis Catholic Primary School | — | — | All offered | — |
| St Giles' CofE (Aided) Infant SchoolKT21 1EA | All offered | All offered | All offered | — |
| St Hugh of Lincoln Catholic Primary SchoolGU21 8TU | 0.85 km0.53 miles | 1.47 km0.91 miles | 0.34 km0.21 miles | — |
| St Ignatius Catholic Primary SchoolTW16 6QG | All offered | All offered | All offered | — |
| St James CofE Aided Primary SchoolGU8 6DH | All offered | All offered | 8.30 km5.16 miles | — |
| St James CofE Primary SchoolKT13 8PL | All offered | 3.40 km2.12 miles | All offered | — |
| St John's Church of England Primary SchoolRH4 2LR | All offered | All offered | All offered | — |
| St John's CofE Aided Infant SchoolGU10 2JE | All offered | All offered | All offered | — |
| St John's CofE Aided Primary SchoolCR3 6RN | All offered | All offered | All offered | — |
| St John's Primary SchoolGU21 2AS | 1.09 km0.68 miles | 0.77 km0.48 miles | All offered | — |
| St John's Primary SchoolRH1 6QG | 0.81 km0.50 miles | 0.79 km0.49 miles | 0.62 km0.39 miles | — |
| St Joseph's Catholic Primary SchoolKT18 7RT | 0.70 km0.43 miles | 0.55 km0.34 miles | All offered | — |
| St Joseph's Catholic Primary SchoolRH4 3JA | All offered | All offered | All offered | — |
| St Joseph's Catholic Primary SchoolRH1 1EA | All offered | All offered | — | — |
| St Joseph's Catholic Primary SchoolGU2 8YH | 0.07 km0.04 miles | 1.44 km0.90 miles | 0.81 km0.50 miles | — |
| St Joseph's Catholic Primary School, Redhill | — | — | All offered | — |
| St Lawrence CofE (Aided) Primary School | — | All offered | All offered | — |
| St Lawrence CofE Primary SchoolGU24 8AB | All offered | — | — | — |
| St Lawrence Primary SchoolKT24 5JP | All offered | All offered | All offered | — |
| St Mark and All Saints Church of England PrimaryGU7 2LD | All offered | All offered | All offered | — |
| St Martin's CofE Primary SchoolRH4 1HW | 6.06 km3.76 miles | 3.04 km1.89 miles | All offered | — |
| St Martins Church of England Infant SchoolKT18 7AA | All offered | All offered | All offered | — |
| St Mary's Church of England Primary SchoolGU8 4UF | 6.94 km4.31 miles | 2.57 km1.60 miles | 2.63 km1.64 miles | — |
| St Mary's CofE Aided Infant School, FrenshamGU10 3DS | All offered | 5.18 km3.22 miles | 5.03 km3.13 miles | — |
| St Mary's CofE Controlled Primary School, ByfleetKT14 7NJ | All offered | All offered | All offered | — |
| St Mary's CofE Primary SchoolRH8 0NP | 2.86 km1.78 miles | 11.56 km7.18 miles | 2.81 km1.74 miles | — |
| St Mary's CofE Voluntary Controlled Infant School | — | All offered | All offered | — |
| St Matthew's CofE Aided Infant School, CobhamKT11 3NA | All offered | 7.05 km4.38 miles | 5.98 km3.71 miles | — |
| St Matthew's CofE Primary SchoolRH1 1JF | All offered | All offered | All offered | — |
| St Michael Catholic Primary School & NurseryTW15 2DG | 3.46 km2.15 miles | 1.19 km0.74 miles | 4.27 km2.65 miles | — |
| St Michael's CofE Aided Infant SchoolRH5 6EW | All offered | All offered | All offered | — |
| St Nicholas CofE Primary SchoolTW17 9AD | All offered | All offered | 1.44 km0.90 miles | — |
| St Nicolas CofE Aided Infant School | — | All offered | 1.09 km0.67 miles | — |
| St Nicolas' Church of England Infant SchoolGU2 4YD | 0.52 km0.32 miles | — | — | — |
| St Paul's Catholic Primary School, Thames DittonKT7 0LP | All offered | 4.58 km2.84 miles | All offered | — |
| St Paul's CofE (Aided) Primary School | — | — | All offered | — |
| St Paul's CofE Primary SchoolRH4 2HS | 1.76 km1.10 miles | 1.34 km0.83 miles | — | — |
| St Paul's CofE Primary School & NurseryGU10 1EF | 0.68 km0.42 miles | 0.82 km0.51 miles | All offered | — |
| St Peter and St Paul Church Primary SchoolCR3 5BN | 2.42 km1.51 miles | 2.24 km1.39 miles | All offered | — |
| St Peter's Catholic Primary SchoolKT22 7JN | 8.20 km5.09 miles | — | — | — |
| St Peter's Catholic Primary School | — | 3.18 km1.98 miles | All offered | — |
| St Peter's CofE Infant SchoolRH8 9NN | All offered | All offered | 3.45 km2.15 miles | — |
| St Peter's CofE Primary SchoolGU9 8TF | All offered | 1.39 km0.86 miles | 1.15 km0.71 miles | — |
| St Polycarp's Catholic Primary SchoolGU9 8BQ | All offered | 5.54 km3.44 miles | 4.59 km2.85 miles | — |
| St Thomas of Canterbury Catholic Primary SchoolGU1 2SX | All offered | 2.73 km1.70 miles | All offered | — |
| Stamford Green Primary School and NurseryKT19 8LU | 1.49 km0.92 miles | 1.10 km0.68 miles | 1.33 km0.83 miles | — |
| Stanwell Fields CofE Primary SchoolTW19 7DB | All offered | All offered | All offered | — |
| Stepgates Community SchoolKT16 8HT | 0.56 km0.35 miles | 0.64 km0.40 miles | 0.73 km0.46 miles | — |
| Stoughton Infant SchoolGU2 9ZT | All offered | 0.83 km0.51 miles | 1.52 km0.95 miles | — |
| Sythwood Primary and Nursery SchoolGU21 3AX | All offered | All offered | All offered | — |
| Tadworth Primary SchoolKT20 5RR | 1.80 km1.12 miles | 1.19 km0.74 miles | 1.07 km0.67 miles | — |
| Tatsfield Primary SchoolTN16 2AH | All offered | 2.05 km1.28 miles | 2.64 km1.64 miles | — |
| Thames Ditton Infant SchoolKT7 0PW | All offered | 0.82 km0.51 miles | All offered | — |
| The Echelford Primary SchoolTW15 1EX | All offered | All offered | — | — |
| The Grange Community Infant SchoolKT15 3RL | All offered | All offered | All offered | — |
| The Greville Primary SchoolKT21 1SH | All offered | All offered | All offered | — |
| The Grove Primary AcademyGU16 8PG | All offered | All offered | All offered | — |
| The Hermitage Infant SchoolGU21 8WT | All offered | All offered | All offered | — |
| The Horsell Village SchoolGU21 4QQ | 3.00 km1.86 miles | 1.75 km1.09 miles | 2.33 km1.45 miles | — |
| The Knaphill Lower SchoolGU21 2SX | All offered | 3.03 km1.88 miles | All offered | — |
| The Marist Catholic Primary SchoolKT14 6HS | 1.39 km0.86 miles | All offered | 3.01 km1.87 miles | — |
| The Orchard Infant SchoolKT8 9HT | All offered | All offered | All offered | — |
| The Raleigh SchoolKT24 6LX | 3.94 km2.45 miles | 1.98 km1.23 miles | 3.04 km1.89 miles | — |
| The Royal Kent CofE Primary SchoolKT22 0LE | 2.98 km1.85 miles | 0.57 km0.36 miles | 1.84 km1.14 miles | — |
| The Vale Primary School and NurseryKT18 6HP | All offered | All offered | All offered | — |
| Thorpe CofE Aided Primary SchoolTW20 8QD | All offered | All offered | All offered | — |
| Thorpe Lea Primary SchoolTW20 8DY | All offered | 3.99 km2.48 miles | All offered | — |
| Town Farm Primary School & NurseryTW19 7HU | 0.92 km0.57 miles | 0.74 km0.46 miles | 0.85 km0.53 miles | — |
| Trumps Green Infant SchoolGU25 4HD | All offered | All offered | All offered | — |
| Valley End CofE Infant SchoolGU24 8TB | 3.25 km2.02 miles | 4.73 km2.94 miles | 4.43 km2.75 miles | — |
| Wallace Fields Infant School and NurseryKT17 3AS | 1.23 km0.76 miles | 0.81 km0.50 miles | 1.06 km0.66 miles | — |
| Walsh CofE Infant SchoolGU12 6LT | All offered | All offered | All offered | — |
| Walton Oak Primary SchoolKT12 3LN | All offered | All offered | All offered | — |
| Walton-on-the-Hill Primary SchoolKT20 7RR | 9.90 km6.15 miles | 1.09 km0.68 miles | 0.87 km0.54 miles | — |
| Warlingham Village Primary SchoolCR6 9EJ | 0.69 km0.43 miles | 0.78 km0.49 miles | 0.77 km0.48 miles | — |
| Warren Mead Infant SchoolSM7 1LS | All offered | 1.89 km1.18 miles | All offered | — |
| West Ashtead Primary AcademyKT21 2PX | All offered | 1.89 km1.17 miles | All offered | — |
| West Byfleet Infant SchoolKT14 6EF | All offered | 3.51 km2.18 miles | 5.08 km3.15 miles | — |
| West Ewell Primary School and NurseryKT19 0UY | All offered | All offered | All offered | — |
| Westfield Primary SchoolGU22 9PR | All offered | All offered | All offered | — |
| Westvale Park Primary AcademyRH6 8SU | All offered | 0.45 km0.28 miles | 0.48 km0.30 miles | — |
| Weyfield Primary AcademyGU1 1QJ | All offered | All offered | All offered | — |
| Whyteleafe Primary SchoolCR3 0AA | 1.54 km0.96 miles | 0.80 km0.50 miles | 1.13 km0.70 miles | — |
| William Cobbett Primary SchoolGU9 9ER | 0.78 km0.49 miles | 1.47 km0.91 miles | 0.65 km0.40 miles | — |
| Windlesham Village Infant SchoolGU20 6PB | All offered | All offered | All offered | — |
| Witley CofE Controlled Infant SchoolGU8 5PN | 2.66 km1.65 miles | All offered | 2.54 km1.58 miles | — |
| Wonersh and Shamley Green CofE Aided Primary SchoolGU5 0RT | 5.21 km3.24 miles | 2.70 km1.68 miles | 1.90 km1.18 miles | — |
| Wood Street Infant SchoolGU3 3DA | All offered | All offered | 3.58 km2.22 miles | — |
| Woodlea Primary SchoolCR3 7EP | 2.76 km1.71 miles | 2.70 km1.68 miles | All offered | — |
| Woodmansterne Primary SchoolSM7 3HU | All offered | 5.59 km3.47 miles | All offered | — |
| Worplesdon Primary SchoolGU3 3NL | 8.19 km5.09 miles | 1.81 km1.13 miles | All offered | — |
| Wray Common Primary SchoolRH2 0LR | 0.98 km0.61 miles | 1.44 km0.89 miles | 1.43 km0.89 miles | — |
| Wyke Primary Academy | — | — | All offered | — |
Year 3 (junior schools)
78 Surrey schools · last distance offered, 2024–2026
Shortest distances in 2026: St Martins Church of England Junior School (0.40 km), Godalming Junior School (0.89 km) and Meath Green Junior School (0.97 km).
| School | 2026 | 2025 | 2024 | Applications per place |
|---|---|---|---|---|
| Auriol Junior SchoolKT19 0PJ | All offered | All offered | All offered | — |
| Banstead Community Junior SchoolSM7 2BQ | All offered | All offered | All offered | — |
| Beacon Hill Community Primary School | — | — | 2.06 km1.28 miles | — |
