Bournemouth, Christchurch and Poole
Livingstone Academy Bournemouth
Dependable results for a comprehensive intake; the journey is the main thing to weigh.
What the data says
Published data, read plainly. It tells you what to check next; it does not guarantee a place or replace your local authority’s admissions guidance.
Attainment 8 of 44.0 is close to the national average of around 46.
- 44.0
- Attainment 8
- 42%
- 5+ Eng & Maths
- 2025/2026
- Academic year
No Progress 8 data is available for this school in the years we hold.
Admissions realism depends on your home postcode and the school's published allocation data. Enter your postcode on this page to get a more specific assessment, and always verify the latest policy on the school's official admissions page.
What to do next
- Verify the school's official admissions policy
- Book an open day or school visit
- Add this school to your shortlist and compare with backup options
Starting school in September 2027
- Secondary (Year 7): apply by 31 October 2026; offers on 1 March 2027.
National dates for England. You apply through the council where you live, even for a school in another council.
Applications and offers
National offer day figures that councils report to the Department for Education. These are counts only: they do not show how far away the last child offered a place lived.
Reception entry
| Year of entry | Places offered | Put it first | First choices offered | Applications (any preference) |
|---|---|---|---|---|
| September 2026 | 60 | 62 | 57 (92%) | 139 |
| September 2025 | 60 | 55 | 52 (95%) | 137 |
| September 2024 | 60 | 59 | 57 (97%) | 127 |
| September 2023 | 53 | 52 | 52 (100%) | 115 |
| September 2022 | 37 | 32 | 32 (100%) | 96 |
Year 7 entry
| Year of entry | Places offered | Put it first | First choices offered | Applications (any preference) |
|---|---|---|---|---|
| September 2026 | 136 | 164 | 119 (73%) | 497 |
| September 2025 | 141 | 213 | 127 (60%) | 481 |
| September 2024 | 143 | 229 | 123 (54%) | 561 |
| September 2023 | 144 | 184 | 116 (63%) | 501 |
| September 2022 | 148 | 174 | 109 (63%) | 475 |
Source: Department for Education: Primary and secondary school applications and offers, Academic year 2026/27, school-level data, published 18 June 2026. “–” means the figure was not published. The council’s own allocation figures are the official record: check Bournemouth, Christchurch and Poole’s admissions page for cut-off distances, the admission rules and this year’s dates.
Performance over time
Attainment 8 over time
Historical results
| Year | Pupils | Att8 | P8 | 5+ E&M | 7+ E&M | EBacc % | EBacc APS |
|---|---|---|---|---|---|---|---|
| 2025/2026 (provisional) | 144 | 44.0 | — | 42.4% | 9.0% | — | — |
| 2024/2025 | 0 | — | — | — | — | — | — |
| 2023/2024 | 0 | — | — | — | — | — | — |
| 2022/2023 | 0 | — | — | — | — | — | — |
| 2021/2022 | — | — | — | — | — | — | — |
Nearby and similar schools
Other secondary schools in Bournemouth, Christchurch and Poole for local comparison.
School information
| URN | 148590 |
| Local authority | Bournemouth, Christchurch and Poole |
| Region | South West |
| Phase | All-through |
| Type | Free schools |
| Gender of entry | Mixed |
| Age range | 4-19 |
| Headteacher | Jennifer Warr |
| Trust | ASPIRATIONS ACADEMIES TRUST |
| Admissions | Non-selective |
| Religious character | None |
| Postcode | BH1 1PA |
| Pupils | 809 |
| FSM eligible | 23.6% |
Contact and identifiers
Madeira Road, Bournemouth, BH1 1PA
https://www.livingstone-aspirations.org/1202124555| DfE number | 4009 |
| UKPRN | 10088769 |
| Opened | 1 Sept 2021 |
| GIAS updated | 4 Mar 2026 |
Data sources and freshness
| Official record updated | 4 Mar 2026 |
| Latest KS4 year | 2025/2026 |
| Latest KS2 year | 2024/2025 |
| Ofsted published | 20 May 2024 |
Latest Ofsted inspection
| Quality of education | Good |
| Behaviour and attitudes | Outstanding |
| Personal development | Outstanding |
| Leadership and management | Outstanding |
| Safeguarding | Effective |
| Inspection type | S5 Inspection |
| Category of concern | — |
| Inspection date | 16 Apr 2024 |
| Publication date | 20 May 2024 |