← All councils
Catchment distances
Portsmouth school catchment distances
The last distance offered at 12 Portsmouth schools, 2023 to 2026, copied from the allocation figures Portsmouth council publishes after offer day. Open a school for its admission rules, the source document and how your postcode compares.
Reception (primary and infant schools)
36 Portsmouth schools · last distance offered, 2024–2026
| School | 2026 | 2025 | 2024 | Applications per place |
|---|---|---|---|---|
| Ark Ayrton Primary AcademyPO5 4LS | All offered | All offered | — | 2.3 (2026) |
| Ark Dickens Primary AcademyPO1 4PN | All offered | All offered | All offered | 1.6 (2026) |
| Arundel Court Primary Academy and NurseryPO1 1FG | All offered | All offered | — | 1.8 (2026) |
| Beacon View Primary AcademyPO6 3PS | All offered | All offered | — | 1.5 (2026) |
| Bramble Infant School and NurseryPO4 0DT | All offered | — | — | 2.2 (2026) |
| Copnor Primary SchoolPO3 5BZ | — | All offered | All offered | 2.2 (2025) |
| Corpus Christi Catholic Primary SchoolPO2 9AX | — | All offered | All offered | 1.9 (2025) |
| Cottage Grove Primary School and NurseryPO5 1HG | All offered | All offered | All offered | 1.6 (2026) |
| Court Lane Infant AcademyPO6 2PP | All offered | All offered | All offered | 2.0 (2026) |
| Court Lane Junior AcademyPO6 2PP | — | — | — | 1.2 (2023) |
| Devonshire Infant SchoolPO4 0AG | All offered | All offered | — | 2.4 (2026) |
| Highbury Primary SchoolPO6 2RZ | — | All offered | All offered | 1.7 (2025) |
| King's Academy College Park (Infant)PO2 0NT | All offered | All offered | All offered | 1.6 (2026) |
| King's Academy Northern Parade (Infant)PO2 9NJ | All offered | All offered | All offered | 1.4 (2026) |
| Langstone Infant School | — | — | — | 1.6 (2023) |
| Manor Infant and Nursery SchoolPO1 5QR | All offered | All offered | All offered | 1.5 (2026) |
| Mayfield SchoolPO2 0RH | All offered | All offered | — | 2.1 (2026) |
| Mayfield SchoolPO2 0RH | — | — | All offered | 0.6 (2024) |
| Medina Primary SchoolPO6 3NH | All offered | — | — | 2.1 (2026) |
| Meon Infant SchoolPO4 8NT | All offered | All offered | All offered | 1.7 (2026) |
| Meon Junior SchoolPO4 8NT | — | — | All offered | 1.2 (2024) |
| Milton Park Primary SchoolPO4 8ET | All offered | All offered | All offered | 1.8 (2026) |
| Moorings Way Infant SchoolPO4 8YJ | — | All offered | — | 1.8 (2025) |
| New Horizons Primary SchoolPO2 7JB | — | All offered | All offered | 1.4 (2025) |
| Penbridge Infant School & NurseryPO1 5BG | All offered | All offered | All offered | 1.7 (2026) |
| Penbridge Junior SchoolPO2 7RW | — | — | All offered | 0.9 (2024) |
| Portsdown Primary SchoolPO6 3JL | All offered | All offered | All offered | 0.9 (2026) |
| Solent Junior SchoolPO6 1HJ | — | — | All offered | 1.3 (2024) |
| Southsea Infant SchoolPO5 2SR | All offered | All offered | — | 2.6 (2026) |
| St George's Beneficial Church of England (Voluntary Controlled) Primary SchoolPO1 3BN | All offered | — | — | 1.3 (2026) |
| St Paul's Catholic Primary SchoolPO6 4JD | — | All offered | All offered | 1.0 (2025) |
| Stamshaw Infant AcademyPO2 8NW | All offered | — | — | 1.6 (2026) |
| Stamshaw Junior SchoolPO2 8QH | — | — | — | 0.8 (2023) |
| The Flying Bull AcademyPO2 7BJ | All offered | All offered | All offered | 1.2 (2026) |
| The Victory Primary SchoolPO6 4QP | — | All offered | All offered | 1.3 (2025) |
| Westover Primary SchoolPO3 6NS | — | — | — | 2.3 (2023) |
Year 3 (junior schools)
12 Portsmouth schools · last distance offered, 2024–2026
| School | 2026 | 2025 | 2024 | Applications per place |
|---|---|---|---|---|
| Copnor Primary SchoolPO3 5BZ | — | All offered | All offered | 2.7 (2025) |
| Court Lane Junior AcademyPO6 2PP | All offered | — | All offered | 1.3 (2026) |
| Craneswater Junior SchoolPO4 0PX | — | — | — | 1.3 (2023) |
| Fernhurst Junior SchoolPO4 0AG | All offered | All offered | All offered | 1.5 (2026) |
| King's Academy College Park (Junior)PO2 0NT | All offered | All offered | All offered | 1.0 (2026) |
| King's Academy Northern Parade (Junior)PO2 9NE | All offered | All offered | All offered | 1.1 (2026) |
| Mayfield SchoolPO2 0RH | — | — | All offered | 2.4 (2024) |
| Meon Junior SchoolPO4 8NT | All offered | — | — | 1.2 (2026) |
| Penbridge Junior SchoolPO2 7RW | All offered | All offered | — | 0.9 (2026) |
| Solent Junior SchoolPO6 1HJ | — | All offered | — | 1.5 (2025) |
| Stamshaw Junior SchoolPO2 8QH | All offered | All offered | All offered | 1.1 (2026) |
| Wimborne Primary SchoolPO4 8DE | — | All offered | — | 6.5 (2025) |
Year 7 (secondary schools)
11 Portsmouth schools · last distance offered, 2024–2026
Shortest distances in 2026: St Edmund's Catholic School (0.82 km), Priory School (1.62 km) and Admiral Lord Nelson School (1.72 km).
| School | 2026 | 2025 | 2024 | Applications per place |
|---|---|---|---|---|
| Admiral Lord Nelson SchoolPO3 5XT | 1.72 km | 1.33 km | 1.46 km | 3.2 (2026) |
| Ark Charter AcademyPO5 4HL | 1.78 km | All offered | All offered | 2.1 (2026) |
| Castle View AcademyPO6 4QP | All offered | All offered | All offered | 1.1 (2026) |
| Mayfield SchoolPO2 0RH | 1.81 km | All offered | — | 3.8 (2026) |
| Mayfield SchoolPO2 0RH | — | — | All offered | 3.0 (2024) |
| Miltoncross AcademyPO3 6RB | All offered | All offered | All offered | 1.9 (2026) |
| Priory SchoolPO4 0DL | 1.62 km | 1.42 km | 1.04 km | 2.8 (2026) |
| Springfield SchoolPO6 1QY | All offered | All offered | All offered | 1.8 (2026) |
| St Edmund's Catholic SchoolPO1 1RX | 0.82 km | 1.17 km | 1.56 km | 2.9 (2026) |
| The Portsmouth AcademyPO1 5PF | All offered | All offered | 2.26 km | 1.9 (2026) |
| Trafalgar SchoolPO2 9RJ | 2.77 km | 3.25 km | 1.16 km | 2.9 (2026) |
Reading these figures
- “All offered” means every applicant who named the school was offered a place that year, so there was no cut-off.
- A dash means the council published no distance for that school and year: it may have filled on other rules, such as faith or banding.
- Distances move every year with sibling numbers and year-group size. Check several years, and the council’s admission arrangements for the year you apply.