Selective school research
Grammar schools in England
163 grammar schools and 18 partially selective state schools in England, with GCSE performance, Ofsted context, map search and 11-plus entry information where published. Use this page to build an initial shortlist, then check the official admissions process before registering for tests or naming schools on an application.
Admissions and 11-plus
Grammar-school entry usually depends on a selective test, a separate registration deadline and school-specific oversubscription rules. Test registration is not the same as naming the school on the common application form.
Compare with context
Review Attainment 8, Progress 8, English and maths, EBacc, sixth-form results, Ofsted and pupil context together. High attainment can reflect selective intake as well as school effect.
All grammar and selective state schools
Grammar schools select all pupils by an entrance test. Partially selective schools admit some pupils by ability or aptitude and the rest by their other admission rules. Dates come from each school's or test consortium's own pages; check them before registering.
Barnet (4)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Mill Hill County High School | Partially selective | Mixed | Dates not found yet | 61.2 | – |
| Queen Elizabeth's School, Barnet | Grammar school | Boys | Dates not found yet | 85.6 | Outstanding |
| St Michael's Catholic Grammar School | Grammar school | Girls | 2027 entry · Test 11 Sept 2026 | 77.8 | Outstanding |
| The Henrietta Barnett School | Grammar school | Girls | Dates not found yet | 87.3 | Good |
Bexley (4)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Beths Grammar School | Grammar school | Boys | 2027 entry · Test 2 Sept 2026 · register by 31 Mar 2026 | 71.6 | Good |
| Bexley Grammar School | Grammar school | Mixed | 2027 entry · Test 2 Sept 2026 · register by 31 Mar 2026 | 74.7 | Outstanding |
| Chislehurst and Sidcup Grammar School | Grammar school | Mixed | 2027 entry · Test 2 Sept 2026 · register by 31 Mar 2026 | 75.6 | – |
| Townley Grammar School | Grammar school | Girls | 2027 entry · Test 2 Sept 2026 · register by 31 Mar 2026 | 75.0 | Outstanding |
Birmingham (8)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Bishop Vesey's Grammar School | Grammar school | Boys | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 | 77.1 | Outstanding |
| King Edward VI Aston School | Grammar school | Boys | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 | 71.2 | Outstanding |
| King Edward VI Camp Hill School for Boys | Grammar school | Boys | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 | 75.7 | Outstanding |
| King Edward VI Camp Hill School for Girls | Grammar school | Girls | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 | 80.4 | Outstanding |
| King Edward VI Five Ways School | Grammar school | Mixed | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 | 75.9 | Good |
| King Edward VI Handsworth Grammar School for Boys | Grammar school | Boys | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 | 72.0 | Good |
| King Edward VI Handsworth School | Grammar school | Girls | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 | 74.2 | Not judged |
| Sutton Coldfield Grammar School for Girls | Grammar school | Girls | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 · results 16 Oct 2026 | 79.4 | Good |
Bournemouth, Christchurch and Poole (4)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Bournemouth School | Grammar school | Boys | Dates not found yet | 74.2 | Outstanding |
| Bournemouth School for Girls | Grammar school | Girls | 2027 entry · Test 26 Sept 2026 · register by 4 Sept 2026 | 72.2 | Outstanding |
| Parkstone Grammar School | Grammar school | Girls | 2027 entry · Test 26 Sept 2026 · register by 4 Sept 2026 · results 16 Oct 2026 | 68.5 | Not judged |
| Poole Grammar School | Grammar school | Boys | Dates not found yet | 70.2 | Not judged |
Bromley (2)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Newstead Wood School | Grammar school | Girls | Dates not found yet | 82.8 | Outstanding |
| St Olave's and St Saviour's Grammar School | Grammar school | Boys | 2027 entry · Test 18 Sept 2026 | 83.6 | Not judged |
Buckinghamshire (13)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Aylesbury Grammar School | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · results 9 Oct 2026 | 74.5 | Outstanding |
| Aylesbury High School | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · results 5 Mar 2027 | 74.3 | Outstanding |
| Beaconsfield High School | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · results 9 Oct 2026 | 75.9 | Outstanding |
| Burnham Grammar School | Grammar school | Mixed | 2027 entry · Test 10 Sept 2026 · results 9 Oct 2026 | 70.1 | – |
| Chesham Grammar School | Grammar school | Mixed | 2027 entry · Test 10 Sept 2026 · results 2 Nov 2026 | 74.0 | Not judged |
| Dr Challoner's Grammar School | Grammar school | Boys | 2027 entry · Test 8 Sept 2026 · results 9 Oct 2026 | 73.9 | Outstanding |
| Dr Challoner's High School | Grammar school | Girls | 2027 entry · Test 8 Sept 2026 · results 9 Oct 2026 | 79.1 | Outstanding |
| John Hampden Grammar School | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · results 9 Oct 2026 | 72.3 | Outstanding |
| Royal Latin School | Grammar school | Mixed | 2027 entry · Test 10 Sept 2026 · results 9 Oct 2026 | 73.5 | Good |
| Sir Henry Floyd Grammar School | Grammar school | Mixed | 2027 entry · Test 10 Sept 2026 · register by 27 Feb 2026 · results 9 Oct 2026 | 73.2 | Outstanding |
| Sir William Borlase's Grammar School | Grammar school | Mixed | 2027 entry · Test 10 Sept 2026 · results 9 Oct 2026 | 72.4 | Outstanding |
| The Royal Grammar School, High Wycombe | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · results 9 Oct 2026 | 73.9 | Good |
| Wycombe High School | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · results 9 Oct 2026 | 73.9 | Outstanding |
Calderdale (2)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| The Crossley Heath School | Grammar school | Mixed | Dates not found yet | 74.5 | Good |
| The North Halifax Grammar School | Grammar school | Mixed | 2027 entry · register by 20 Mar 2026 | 68.5 | Good |
Devon (1)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Colyton Grammar School | Grammar school | Mixed | Dates not found yet | 78.8 | Outstanding |
Enfield (1)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| The Latymer School | Grammar school | Mixed | Dates not found yet | 80.1 | Good |
Essex (5)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Chelmsford County High School for Girls | Grammar school | Girls | Dates not found yet | 80.7 | Outstanding |
| Colchester County High School for Girls | Grammar school | Girls | 2027 entry · Test 19 Sept 2026 · register by 19 Jun 2026 · results 12 Oct 2026 | 80.6 | Outstanding |
| Colchester Royal Grammar School | Grammar school | Boys | 2027 entry · Test 19 Sept 2026 · register by 19 Jun 2026 · results 12 Oct 2026 | 82.1 | Inadequate |
| King Edward VI Grammar School, Chelmsford | Grammar school | Mixed | 2027 entry · Test 19 Sept 2026 · register by 19 Jun 2026 · results 12 Oct 2026 | 83.3 | Outstanding |
| The King John School | Partially selective | Mixed | 2027 entry · Test 3 Oct 2026 | 49.6 | Good |
Gloucestershire (7)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Denmark Road High School | Grammar school | Girls | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 | 72.9 | Good |
| Marling School | Grammar school | Boys | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 · results 1 Mar 2027 | 73.9 | Not judged |
| Pate's Grammar School | Grammar school | Mixed | 2027 entry · Test 7 Sept 2026 · register by 26 Jun 2026 · results 1 Mar 2027 | 82.7 | Outstanding |
| Ribston Hall High School | Grammar school | Girls | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 | 67.7 | – |
| Sir Thomas Rich's School | Grammar school | Boys | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 | 77.2 | Good |
| Stroud High School | Grammar school | Girls | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 · results 1 Mar 2027 | 76.9 | Outstanding |
| The Crypt School | Grammar school | Mixed | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 | 72.7 | Outstanding |
Hertfordshire (11)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Chancellor's School | Partially selective | Mixed | 2027 entry · register by 15 May 2026 · results 5 Oct 2026 | 47.6 | – |
| Dame Alice Owen's School | Partially selective | Mixed | Dates not found yet | 72.9 | Outstanding |
| Goffs Academy | Partially selective | Mixed | Dates not found yet | 49.1 | – |
| Hockerill Anglo-European College | Partially selective | Mixed | 2027 entry · Test 19 Sept 2026 · register by 14 Sept 2026 · results 10 Oct 2026 | 61.7 | Good |
| Parmiter's School | Partially selective | Mixed | Dates not found yet | 66.5 | Outstanding |
| Queens' School | Partially selective | Mixed | Dates not found yet | 57.5 | Not judged |
| Rickmansworth School | Partially selective | Mixed | 2027 entry · register by 5 Jun 2026 | 61.2 | Outstanding |
| St Clement Danes School | Partially selective | Mixed | Dates not found yet | 65.1 | Outstanding |
| The John Warner School | Partially selective | Mixed | 2027 entry · Test 6 Oct 2026 | 40.8 | Inadequate |
| Watford Grammar School for Boys | Partially selective | Boys | 2027 entry · register by 5 Jun 2026 | 68.9 | Outstanding |
| Watford Grammar School for Girls | Partially selective | Girls | Dates not found yet | 68.2 | Outstanding |
Kent (32)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Barton Court Grammar School | Grammar school | Mixed | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 66.4 | Good |
| Borden Grammar School | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 63.2 | – |
| Chatham & Clarendon Grammar School | Grammar school | Mixed | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 64.0 | Not judged |
| Cranbrook School | Grammar school | Mixed | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 66.9 | Good |
| Dane Court Grammar School | Grammar school | Mixed | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 65.3 | Good |
| Dartford Grammar School | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 79.9 | Outstanding |
| Dartford Grammar School for Girls | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 75.5 | – |
| Dover Grammar School for Boys | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 65.4 | Not judged |
| Dover Grammar School for Girls | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 59.9 | Not judged |
| Gravesend Grammar School | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 65.3 | Not judged |
| Highsted Grammar School | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 61.1 | Good |
| Highworth Grammar School | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 70.8 | Not judged |
| Invicta Grammar School | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 70.8 | Outstanding |
| Maidstone Grammar School | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 68.4 | – |
| Maidstone Grammar School for Girls | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 66.4 | Outstanding |
| Mayfield Grammar School, Gravesend | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 64.3 | Outstanding |
| Oakwood Park Grammar School | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 68.9 | – |
| Queen Elizabeth's Grammar School | Grammar school | Mixed | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 65.1 | Good |
| Simon Langton Girls' Grammar School | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 67.7 | – |
| Simon Langton Grammar School for Boys | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 66.8 | Not judged |
| Sir Roger Manwood's School | Grammar school | Mixed | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 62.7 | Good |
| The Folkestone School for Girls | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 57.9 | Good |
| The Harvey Grammar School | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 61.8 | – |
| The Judd School | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 78.4 | Not judged |
| The Norton Knatchbull School | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 67.3 | Good |
| The Skinners' School | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 70.8 | Good |
| Tonbridge Grammar School | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 77.2 | Outstanding |
| Tunbridge Wells Girls' Grammar School | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 73.4 | Outstanding |
| Tunbridge Wells Grammar School for Boys | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 63.7 | – |
| Weald of Kent Grammar School | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 10 Jul 2026 · results 15 Oct 2026 | 70.0 | Not judged |
| Wilmington Grammar School for Boys | Grammar school | Boys | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 64.6 | – |
| Wilmington Grammar School for Girls | Grammar school | Girls | 2027 entry · Test 10 Sept 2026 · register by 1 Jul 2026 · results 15 Oct 2026 | 66.7 | Good |
Kingston upon Thames (2)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| The Tiffin Girls' School | Grammar school | Girls | 2027 entry · Test 1 Oct 2026 · results 2 Mar 2027 | 85.3 | Outstanding |
| Tiffin School | Grammar school | Boys | 2027 entry · register by 1 Sept 2026 | 79.1 | Good |
Kirklees (1)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Heckmondwike Grammar School | Grammar school | Mixed | 2027 entry · Test 14 Sept 2026 | 80.2 | Good |
Lancashire (4)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Bacup and Rawtenstall Grammar School | Grammar school | Mixed | 2027 entry · Test 26 Sept 2026 | 73.3 | Inadequate |
| Clitheroe Royal Grammar School | Grammar school | Mixed | Dates not found yet | 74.4 | Outstanding |
| Lancaster Girls' Grammar School | Grammar school | Girls | 2027 entry · Test 26 Sept 2026 · register by 9 Sept 2026 · results 17 Oct 2026 | 73.4 | Good |
| Lancaster Royal Grammar School | Grammar school | Mixed | 2027 entry · Test 26 Sept 2026 · results 6 Oct 2026 | 74.1 | Good |
Lincolnshire (15)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Boston High School | Grammar school | Girls | 2027 entry · Test 12 Sept 2026 | 58.8 | – |
| Bourne Grammar School | Grammar school | Mixed | 2027 entry · Test 5 Sept 2026 · register by 30 Jun 2026 · results 9 Oct 2026 | 68.6 | Good |
| Caistor Grammar School | Grammar school | Mixed | 2027 entry · Test 11 Sept 2026 · register by 14 Aug 2026 · results 13 Oct 2026 | 69.8 | Good |
| Carre's Grammar School | Grammar school | Mixed | 2027 entry · Test 12 Sept 2026 | 58.0 | Good |
| Kesteven and Grantham Girls' School | Grammar school | Girls | 2027 entry · Test 12 Sept 2026 | 68.8 | Outstanding |
| Kesteven and Sleaford High School Selective Academy | Grammar school | Girls | 2027 entry · Test 12 Sept 2026 | 61.8 | Not judged |
| King Edward VI Grammar School | Grammar school | Mixed | 2027 entry · Test 12 Sept 2026 | 61.3 | Good |
| Queen Elizabeth's Grammar Alford - A Selective Academy | Grammar school | Mixed | 2027 entry · Test 12 Sept 2026 | 60.5 | Good |
| Queen Elizabeth's Grammar School, Horncastle | Grammar school | Mixed | 2027 entry · Test 12 Sept 2026 | 66.2 | Good |
| Skegness Grammar School | Grammar school | Mixed | 2027 entry · Test 12 Sept 2026 | 52.0 | Good |
| Spalding Grammar School | Grammar school | Boys | 2027 entry · Test 12 Sept 2026 | 58.8 | Good |
| Spalding High School | Grammar school | Girls | 2027 entry · Test 12 Sept 2026 | 63.0 | Outstanding |
| The Boston Grammar School | Grammar school | Boys | 2027 entry · Test 12 Sept 2026 | 53.1 | Good |
| The King's School, Grantham | Grammar school | Boys | 2027 entry · Test 12 Sept 2026 · register by 31 Mar 2026 · results 31 Oct 2026 | 72.7 | Good |
| The Queen Elizabeth's High School, Gainsborough | Grammar school | Mixed | 2027 entry · Test 12 Sept 2026 | 62.5 | Good |
Liverpool (2)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| King David High School | Partially selective | Mixed | 2027 entry · Test 14 Sept 2026 · results 1 Mar 2027 | 54.3 | Good |
| The Blue Coat School | Grammar school | Mixed | Dates not found yet | 79.5 | Good |
Medway (6)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Chatham Grammar | Grammar school | Mixed | 2027 entry · Test 15 Sept 2026 | 61.8 | – |
| Fort Pitt Grammar School | Grammar school | Girls | 2027 entry · Test 15 Sept 2026 | 65.9 | Outstanding |
| Holcombe Grammar School | Grammar school | Boys | 2027 entry · Test 15 Sept 2026 | 62.4 | – |
| Rainham Mark Grammar School | Grammar school | Mixed | 2027 entry · Test 15 Sept 2026 | 62.7 | Good |
| Sir Joseph Williamson's Mathematical School | Grammar school | Boys | 2027 entry · Test 15 Sept 2026 | 69.5 | Outstanding |
| The Rochester Grammar School | Grammar school | Girls | 2027 entry · Test 15 Sept 2026 | 68.4 | Good |
North Yorkshire (3)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Ermysted's Grammar School | Grammar school | Boys | 2027 entry · Test 26 Sept 2026 · register by 31 Aug 2026 · results 12 Oct 2026 | 67.3 | Good |
| Ripon Grammar School | Grammar school | Mixed | 2027 entry · Test 30 Jan 2027 | 70.9 | Good |
| Skipton Girls' High School | Grammar school | Girls | Dates not found yet | 69.7 | Good |
Plymouth (3)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Devonport High School for Boys | Grammar school | Boys | Dates not found yet | 69.3 | Good |
| Devonport High School for Girls | Grammar school | Girls | Dates not found yet | 73.8 | Good |
| Plymouth High School for Girls | Grammar school | Girls | 2027 entry · Test 12 Sept 2026 · results 15 Oct 2026 | 65.5 | – |
Reading (2)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Kendrick School | Grammar school | Girls | Dates not found yet | 84.0 | Outstanding |
| Reading School | Grammar school | Boys | 2027 entry · register by 17 May 2026 | 83.0 | Outstanding |
Redbridge (2)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Ilford County High School | Grammar school | Boys | 2027 entry · Test 18 Sept 2026 · register by 15 Jun 2026 | 75.7 | Good |
| Woodford County High School | Grammar school | Girls | Dates not found yet | 80.1 | Good |
Slough (4)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Herschel Grammar School | Grammar school | Mixed | 2027 entry · Test 19 Sept 2026 | 75.8 | Outstanding |
| Langley Grammar School | Grammar school | Mixed | 2027 entry · Test 19 Sept 2026 | 77.6 | Outstanding |
| St Bernard's Catholic Grammar School | Grammar school | Mixed | 2027 entry · Test 19 Sept 2026 · register by 5 Jun 2026 | 77.3 | Outstanding |
| Upton Court Grammar School | Grammar school | Mixed | 2027 entry · Test 19 Sept 2026 | 79.8 | Outstanding |
Southend-on-Sea (5)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Shoeburyness High School | Partially selective | Mixed | 2027 entry · Test 19 Sept 2026 · register by 19 Jun 2026 · results 12 Oct 2026 | 37.6 | Good |
| Southend High School for Boys | Grammar school | Boys | 2027 entry · Test 19 Sept 2026 · register by 19 Jun 2026 · results 12 Oct 2026 | 73.8 | Outstanding |
| Southend High School for Girls | Grammar school | Girls | 2027 entry · Test 19 Sept 2026 · register by 19 Jun 2026 · results 12 Oct 2026 | 75.0 | Outstanding |
| Westcliff High School for Boys Academy | Grammar school | Boys | 2027 entry · Test 19 Sept 2026 · register by 19 Jun 2026 · results 12 Oct 2026 | 77.6 | Outstanding |
| Westcliff High School for Girls | Grammar school | Girls | 2027 entry · Test 19 Sept 2026 · register by 19 Jun 2026 · results 12 Oct 2026 | 75.6 | Outstanding |
Stoke-on-Trent (1)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| St Joseph's College | Grammar school | Mixed | 2027 entry · Test 16 Sept 2026 | 62.4 | Not judged |
Sutton (6)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Greenshaw High School | Partially selective | Mixed | Dates not found yet | 57.7 | Not judged |
| Nonsuch High School for Girls | Grammar school | Girls | 2027 entry · Test 26 Sept 2026 | 80.5 | Good |
| Sutton Grammar School | Grammar school | Boys | 2027 entry · Test 15 Sept 2026 · register by 31 Jul 2026 | 80.3 | Good |
| Wallington County Grammar School | Grammar school | Boys | 2027 entry · register by 7 Sept 2026 | 77.7 | – |
| Wallington High School for Girls | Grammar school | Girls | Dates not found yet | 80.5 | Not judged |
| Wilson's School | Grammar school | Boys | 2027 entry · Test 3 Oct 2026 | 86.9 | Outstanding |
Telford and Wrekin (2)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Haberdashers' Adams | Grammar school | Mixed | 2027 entry · Test 14 Sept 2026 · register by 12 Jun 2026 | 71.8 | Good |
| Newport Girls' High School Academy | Grammar school | Girls | 2027 entry · Test 14 Sept 2026 · register by 26 Jun 2026 | 75.3 | Outstanding |
Torbay (4)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Churston Ferrers Grammar School Academy | Grammar school | Mixed | Dates not found yet | 71.2 | Good |
| The Spires College | Partially selective | Mixed | 2027 entry · Test 19 Sept 2026 | 44.5 | – |
| Torquay Boys' Grammar School | Grammar school | Boys | 2027 entry · Test 4 Sept 2026 · results 12 Oct 2026 | 70.8 | Good |
| Torquay Girls' Grammar School | Grammar school | Girls | 2027 entry · Test 19 Sept 2026 · register by 4 Sept 2026 | 68.6 | Outstanding |
Trafford (7)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Altrincham Grammar School for Boys | Grammar school | Boys | 2027 entry · Test 14 Sept 2026 · register by 19 Jun 2026 · results 31 Oct 2026 | 78.5 | Outstanding |
| Altrincham Grammar School for Girls | Grammar school | Girls | 2027 entry · Test 14 Sept 2026 | 80.6 | Outstanding |
| Loreto Grammar School | Grammar school | Girls | 2027 entry · Test 18 Sept 2026 · results 21 Oct 2026 | 73.7 | Outstanding |
| Saint Ambrose College | Grammar school | Boys | 2027 entry · Test 18 Sept 2026 | 76.2 | Good |
| Sale Grammar School | Grammar school | Mixed | 2027 entry · Test 14 Sept 2026 | 76.1 | Outstanding |
| Stretford Grammar School | Grammar school | Mixed | 2027 entry · Test 14 Sept 2026 · register by 19 Jun 2026 · results 31 Oct 2026 | 74.4 | – |
| Urmston Grammar Academy | Grammar school | Mixed | 2027 entry · Test 14 Sept 2026 | 71.7 | Good |
Walsall (2)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Queen Mary's Grammar School | Grammar school | Boys | 2027 entry · Test 12 Sept 2026 · register by 26 Jun 2026 | 74.2 | Outstanding |
| Queen Mary's High School | Grammar school | Girls | 2027 entry · register by 2 Mar 2026 | 73.5 | Outstanding |
Warwickshire (6)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Alcester Grammar School | Grammar school | Mixed | 2027 entry · Test 31 Dec 2026 | 73.7 | Outstanding |
| Ashlawn School | Partially selective | Mixed | 2027 entry · Test 12 Sept 2026 · register by 22 May 2026 · results 31 Oct 2026 | 50.4 | Not judged |
| King Edward VI School | Grammar school | Boys | 2027 entry · Test 1 Mar 2027 · register by 30 Jun 2026 · results 16 Oct 2026 | 83.3 | Outstanding |
| Lawrence Sheriff School | Grammar school | Boys | 2027 entry · Test 12 Sept 2026 · register by 30 Jun 2026 | 75.1 | Outstanding |
| Rugby High School | Grammar school | Girls | 2027 entry · register by 30 Jun 2026 | 74.9 | Good |
| Stratford Girls' Grammar School | Grammar school | Girls | Dates not found yet | 80.6 | Outstanding |
Westmorland and Furness (1)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Queen Elizabeth Grammar School Penrith | Grammar school | Mixed | 2027 entry · Test 17 Sept 2026 · register by 12 Jul 2026 | 64.8 | Good |
Wiltshire (2)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Bishop Wordsworth's Church of England Grammar School | Grammar school | Boys | 2027 entry · Test 26 Sept 2026 · results 16 Oct 2026 | 73.1 | Outstanding |
| South Wilts Grammar School | Grammar school | Girls | 2027 entry · Test 26 Sept 2026 · register by 1 Sept 2026 | 77.0 | Good |
Wirral (6)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Calday Grange Grammar School | Grammar school | Boys | Dates not found yet | 68.1 | – |
| St Anselm's College | Grammar school | Boys | Dates not found yet | 57.2 | – |
| Upton Hall School FCJ | Grammar school | Girls | 2027 entry · Test 19 Sept 2026 · results 23 Oct 2026 | 65.6 | Outstanding |
| West Kirby Grammar School | Grammar school | Girls | 2027 entry · register by 31 May 2026 | 71.3 | Good |
| Wirral Grammar School for Boys | Grammar school | Boys | Dates not found yet | 65.4 | Good |
| Wirral Grammar School for Girls | Grammar school | Girls | 2027 entry · Test 15 Sept 2026 | 69.3 | Outstanding |
Wolverhampton (1)
| School | Type | Gender | Test dates | Attainment 8 | Ofsted |
|---|---|---|---|---|---|
| Wolverhampton Girls' High School | Grammar school | Girls | 2027 entry · Test 31 Aug 2027 | 75.4 | Outstanding |
Grammar school FAQs
Are grammar schools the same as selective schools?
Grammar schools are state-funded selective schools. Most use an 11-plus or local selective test, then apply oversubscription rules if more qualified pupils apply than places are available.
Does a high Attainment 8 score guarantee a better fit?
No. Attainment 8 is useful for comparison, but grammar-school decisions also need travel, admissions timing, test registration, sibling rules and the child profile to be checked carefully.
Can MySchoolHub confirm grammar-school eligibility?
No. Use MySchoolHub to research and compare schools, then confirm test registration, qualifying scores and oversubscription rules with the school or local authority.